SOC code 17-2072
There have been 124 US Department of Labor LCA filings for Electronics Engineers, Except Computer on the E-3 visa across all available fiscal years, with 91.1% certified. The median annualized wage is $133,881. The top sponsor is Qualcomm Technologies, with most positions based in CA.
All sponsoring employers
53 distinct employers have filed E-3 LCAs for Electronics Engineers, Except Computer. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Qualcomm Technologies | 13 | 100.0% | $143,200 | CA | San Diego |
| Apple | 9 | 100.0% | $177,341 | CA | Cupertino |
| Cepton Technologies | 7 | 85.7% | $220,000 | CA | San Jose |
| Dish Wireless | 7 | 100.0% | $99,840 | NC | Charlotte |
| Advanced Micro Devices | 6 | 100.0% | $108,638 | TX | Austin |
| Baraja | 4 | 100.0% | $200,000 | CA | Palo Alto |
| Morse Micro | 4 | 75.0% | $120,000 | CA | Irvine |
| Tesla | 4 | 100.0% | $147,682 | CA | Palo Alto |
| Bariom | 3 | 100.0% | $114,400 | CA | San Diego |
| Gcorp International | 3 | 66.7% | $90,000 | TX | Frisco |
| Marvell Semiconductor | 3 | 100.0% | $99,000 | CA | Santa Clara |
| Mobridge | 3 | 66.7% | $80,000 | CA | Irvine |
| Planet Innovation | 3 | 100.0% | $160,308 | CA | Pleasanton |
| Starkey Laboratories | 3 | 100.0% | $148,957 | MN | Eden Prairie |
| Xilinx | 3 | 100.0% | $158,762 | CA | San Jose |
| Broadcom | 2 | 100.0% | $178,406 | CA | San Jose |
| Inphi | 2 | 50.0% | $113,799 | CA | San Jose |
| Jacobs Engineering Group | 2 | 100.0% | $112,403 | NC | Charlotte |
| Mastec Services Company | 2 | 100.0% | $100,000 | PA | King Of Prussia |
| Microvision | 2 | 100.0% | $136,350 | WA | Redmond |
| Nvidia | 2 | 100.0% | $179,463 | CA | Santa Clara |
| Perfectvips | 2 | 100.0% | $145,000 | CA | Fremont |
| Psemi | 2 | 50.0% | $145,000 | CA | San Diego |
| Toppro Motorsports | 2 | 50.0% | $116,314 | FL | Coral Springs |
| Wolfspeed | 2 | 100.0% | $122,100 | NC | Durham |
| Zendar | 2 | 100.0% | $140,000 | CA | Berkeley |
| Atlanta Trading Engineering Consulting | 1 | 100.0% | $91,437 | NJ | Parsippany |
| Brompton Energy | 1 | 100.0% | $128,800 | TX | Houston |
| Brompton Group | 1 | 100.0% | $134,597 | CA | Carson |
| Celero Communications | 1 | 100.0% | $145,000 | CA | Irvine |
| Cemtics | 1 | 100.0% | $122,000 | NC | Charlotte |
| Cirrus Logic International Semiconductor | 1 | 0.0% | $128,544 | TX | Austin |
| Cisco Systems | 1 | 100.0% | $116,100 | PA | Allentown |
| Dish Network | 1 | 0.0% | $119,829 | NC | Charlotte |
| Dish Network L L C | 1 | 100.0% | $92,851 | NC | Charlotte |
| Enphase Energy | 1 | 100.0% | $123,011 | CA | Petaluma |
| Epiroc Drilling Solutions | 1 | 100.0% | $120,702 | TX | Garland |
| Ford Motor Company | 1 | 100.0% | $102,565 | MI | Clawson |
| General Motors Company | 1 | 100.0% | $117,000 | MI | Warren |
| Ghost Autonomy | 1 | 100.0% | $230,000 | CA | Mountain View |
| Ghost Locomotion | 1 | 100.0% | $230,000 | CA | Mountain View |
| Global Signals Group | 1 | 100.0% | $110,000 | CA | El Cajon |
| Intel | 1 | 100.0% | $148,221 | CA | Santa Clara |
| Joy Global Surface Mining | 1 | 100.0% | $120,000 | WI | Milwaukee |
| Majestic Global USA | 1 | 100.0% | $122,262 | FL | Boca Raton |
| Mediatek USA | 1 | 100.0% | $126,000 | CA | Irvine |
| Qualcomm Atheros | 1 | 100.0% | $192,200 | CA | San Jose |
| Shift Robotics | 1 | 100.0% | $125,000 | TX | Austin |
| Skylo Technologies | 1 | 100.0% | $155,000 | CA | Palo Alto |
| Synapse Design Automation | 1 | 100.0% | $160,000 | CA | Fremont |
Top states
Where Electronics Engineers, Except Computer E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| CA | 78 (62.9%) | $151,000 |
| TX | 13 (10.5%) | $108,638 |
| NC | 10 (8.1%) | $119,829 |
| PA | 7 (5.6%) | $100,000 |
| FL | 3 (2.4%) | $116,314 |
| MN | 3 (2.4%) | $148,957 |
| NJ | 3 (2.4%) | $115,100 |
| MA | 2 (1.6%) | $114,431 |
| MI | 2 (1.6%) | $109,783 |
| WA | 2 (1.6%) | $136,350 |
| WI | 1 (0.8%) | $120,000 |
Top cities
Cities where Electronics Engineers, Except Computer E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| San Diego | CA | 16 | $144,100 |
| San Jose | CA | 16 | $198,551 |
| Charlotte | NC | 8 | $112,679 |
| Austin | TX | 7 | $108,638 |
| Irvine | CA | 7 | $80,000 |
| Palo Alto | CA | 7 | $182,928 |
| Santa Clara | CA | 6 | $141,409 |
| Cupertino | CA | 5 | $180,003 |
| Sunnyvale | CA | 4 | $176,171 |
| Eden Prairie | MN | 3 | $148,957 |
| Fremont | CA | 3 | $140,000 |
| Frisco | TX | 3 | $90,000 |
| Pleasanton | CA | 3 | $160,308 |
| Berkeley | CA | 2 | $140,000 |
| Boxborough | MA | 2 | $114,431 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Vice President of Engineering | 7 |
| RF Engineer | 7 |
| Staff GPU Engineer | 6 |
| Electronics Engineer | 4 |
| Electronic Engineer | 4 |
| SIGNALS ENGINEER | 3 |
| Product Development Engineer | 3 |
| OPTICAL ENGINEER | 3 |
| ASIC Design Engineer | 3 |
| Systems Engineer | 2 |
| Staff Test Engineer | 2 |
| Senior Signal Processing Research Engineer II | 2 |
| Senior Engineer-Wireless | 2 |
| Senior Engineer | 2 |
| Senior Automation Engineer | 2 |
| STAFF ELECTRONIC DESIGN ENGINEER | 2 |
| R&D Engineer IC Design | 2 |
| Product Engineer | 2 |
| Principal Systems Engineer | 2 |
| Principal Electronics Engineer | 2 |
| PMIC Systems Engineer | 2 |
| Motorcycle Race Electronics Specialist | 2 |
| Design Verification Engineer | 2 |
| CONTROL SYSTEMS FIELD ENGINEER | 2 |
| ASIC Engineer | 2 |
| Wireless Systems Engineer | 1 |
| Wireless ASIC Design Engineer | 1 |
| Verification Engineer, Staff | 1 |
| Staff Systems Engineer | 1 |
| Staff Specialist | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Electronics Engineers, Except Computer. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 20 | 100.0% | $140,000 | |
| FY2021 | 20 | 85.0% | $160,308 | |
| FY2022 | 25 | 80.0% | $104,000 | |
| FY2023 | 22 | 100.0% | $148,957 | |
| FY2024 | 14 | 100.0% | $124,200 | |
| FY2025 | 17 | 88.2% | $137,700 | |
| FY2026 | 6 | 83.3% | $122,000 |
Frequently asked questions
How many Electronics Engineers, Except Computer have been sponsored on the E-3 visa?
There have been 124 Labor Condition Application filings for Electronics Engineers, Except Computer on the E-3 visa across all available fiscal years, with 91.1% of applications certified by the US Department of Labor.
What is the median wage for Electronics Engineers, Except Computer on the E-3 visa?
The median annualized wage for Electronics Engineers, Except Computer on the E-3 visa is $133,881, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Electronics Engineers, Except Computer on the E-3 visa?
The top E-3 visa sponsors of Electronics Engineers, Except Computer are: Qualcomm Technologies (13 filings), Apple (9 filings), Cepton Technologies (7 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa electronics engineers, except computer based in the US?
Most E-3 visa filings for Electronics Engineers, Except Computer are based in: CA (78 filings), TX (13 filings), NC (10 filings).
Can Australians work as electronics engineers, except computer on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Electronics Engineers, Except Computer is regularly sponsored under the E-3 visa, as the data on this page shows.
You might also like
Related to: Visa DataE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: Visa DataE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: DetailsTicket Details
Related to: VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2025















