SOC code 19-3099
There have been 33 US Department of Labor LCA filings for Social Scientists and Related Workers, All Other on the E-3 visa across all available fiscal years, with 78.8% certified. The median annualized wage is $100,340. The top sponsor is Information Technology And Innovation Foundation, with most positions based in NY.
All sponsoring employers
15 distinct employers have filed E-3 LCAs for Social Scientists and Related Workers, All Other. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Capacity To Impact | 4 | 50.0% | $81,080 | CA | San Diego |
| Healthcare Research Worldwide | 4 | 50.0% | $69,005 | NY | Manhattan |
| Information Technology And Innovation Foundation | 4 | 75.0% | $125,000 | DC | Washington |
| New York University | 3 | 66.7% | $75,768 | NY | New York |
| Perception Group | 3 | 100.0% | $66,500 | GA | Atlanta |
| American Council Of Learned Societies Devoted To Humanistic Studies | 2 | 50.0% | $122,000 | NY | New York |
| Center For Strategic International Studies | 2 | 100.0% | $84,150 | DC | Washington |
| Public Policy Lab | 2 | 100.0% | $127,000 | NY | Brooklyn |
| Social Science Research Council | 2 | 100.0% | $85,500 | NY | Brooklyn |
| United Nations Foundation | 2 | 100.0% | $142,870 | NY | New York |
| Atlassian | 1 | 100.0% | $160,000 | CA | San Francisco |
| Fund For The City Of New York | 1 | 100.0% | $95,000 | NY | New York |
| National Housing Trust | 1 | 100.0% | $98,800 | DC | Washington |
| The Lunchbox Fund | 1 | 100.0% | $67,558 | CA | Burbank |
| University Of Michigan | 1 | 100.0% | $47,476 | MI | Ann Arbor |
Top states
Where Social Scientists and Related Workers, All Other E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| NY | 16 (48.5%) | $95,000 |
| DC | 7 (21.2%) | $112,500 |
| CA | 6 (18.2%) | $81,080 |
| GA | 2 (6.1%) | $62,250 |
| FL | 1 (3%) | $150,000 |
| MI | 1 (3%) | $47,476 |
Top cities
Cities where Social Scientists and Related Workers, All Other E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| New York | NY | 10 | $96,188 |
| Washington | DC | 7 | $112,500 |
| Brooklyn | NY | 4 | $108,500 |
| Atlanta | GA | 2 | $62,250 |
| Manhattan | NY | 2 | $66,500 |
| San Diego | CA | 2 | $81,080 |
| Ann Arbor | MI | 1 | $47,476 |
| Burbank | CA | 1 | $67,558 |
| Los Angeles | CA | 1 | $81,080 |
| San Francisco | CA | 1 | $160,000 |
| University Park | FL | 1 | $150,000 |
| Upland | CA | 1 | $89,200 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Behavioural Science Analyst | 4 |
| Applied Research and Evaluation Associate | 3 |
| Senior Trade Policy Analyst | 2 |
| Senior Program Officer, IDEA | 2 |
| Senior Director, Global Partnerships and Initiatives | 2 |
| Research Scholar | 2 |
| Chief Scientist | 2 |
| Associate Director, Trade Policy | 2 |
| Senior Workplace Researcher, Teamwork Lab | 1 |
| Senior Program Officer, Mellon Mays Graduate Initiatives | 1 |
| Senior Program Officer (Research Scientist) | 1 |
| Senior Applied Researcher and Evaluator | 1 |
| Research and Evaluation Director | 1 |
| Research Fellow - Social Science | 1 |
| Public Policy & Mid-Atlantic Initiatives Manager | 1 |
| Postdoctoral Research Fellow | 1 |
| PROGRAM OFFICER | 1 |
| Head of Research | 1 |
| Fellow, Indo-Pacific Security | 1 |
| Early Childhood Education and Nutrition Research Director | 1 |
| CHIEF SCIENTIST AND PLATFORM ARCHITECT | 1 |
| Associate Fellow | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Social Scientists and Related Workers, All Other. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 5 | 100.0% | $96,900 | |
| FY2021 | 3 | 66.7% | $76,000 | |
| FY2022 | 9 | 77.8% | $71,400 | |
| FY2023 | 6 | 66.7% | $81,080 | |
| FY2024 | 5 | 80.0% | $95,000 | |
| FY2025 | 4 | 75.0% | $122,000 | |
| FY2026 | 1 | 100.0% | $160,000 |
Frequently asked questions
How many Social Scientists and Related Workers, All Other have been sponsored on the E-3 visa?
There have been 33 Labor Condition Application filings for Social Scientists and Related Workers, All Other on the E-3 visa across all available fiscal years, with 78.8% of applications certified by the US Department of Labor.
What is the median wage for Social Scientists and Related Workers, All Other on the E-3 visa?
The median annualized wage for Social Scientists and Related Workers, All Other on the E-3 visa is $100,340, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Social Scientists and Related Workers, All Other on the E-3 visa?
The top E-3 visa sponsors of Social Scientists and Related Workers, All Other are: Capacity To Impact (4 filings), Healthcare Research Worldwide (4 filings), Information Technology And Innovation Foundation (4 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa social scientists and related workers, all other based in the US?
Most E-3 visa filings for Social Scientists and Related Workers, All Other are based in: NY (16 filings), DC (7 filings), CA (6 filings).
Can Australians work as social scientists and related workers, all other on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Social Scientists and Related Workers, All Other is regularly sponsored under the E-3 visa, as the data on this page shows.
You might also like
Related to: Visa DataE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: Visa DataE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: DetailsTicket Details
Related to: VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2025















