Australia is set to a splash at the Paris 2024 Olympics, competing in a wide array of sports. To help Aussies living in the US catch all the action, Aussie, Chris Hockman compiled a comprehensive schedule of Australia's live events and their corresponding viewing times in the US.
Whether you're rooting for the Boomers on the basketball court, cheering on the swim team in the pool, or following any of Australia's other talented athletes, this guide will ensure you don't miss a moment.
Australia's Live Olympic Schedule (US Viewing Times)
Find the latest Spreadsheet here and you can see a preview here:
31-Jul | 500 | Swimming | W 200m Back | Heats | |
31-Jul | 521 | Swimming | M 200m Back | Heats | |
31-Jul | 532 | Boxing | M 71kg | Round of 16 | v Qualifier |
31-Jul | 546 | Swimming | W 200m Fly | Heats | |
31-Jul | 600 | Tennis | M Singles | Third Round | Check site for who is on what court |
31-Jul | 600 | Tennis | W Singles | Quarter Final | Check site for who is on what court |
31-Jul | 600 | Tennis | M Doubles | Semifinals | Check site for who is on what court |
31-Jul | 600 | Tennis | W Doubles | Quarter Final | Check site for who is on what court |
31-Jul | 600 | Tennis | Mixed Doubles | Quarter Final | Check site for who is on what court |
31-Jul | 636 | Boxing | W 75kg | Round of 16 | v Citlalli Vanessa Ortiz (MEX) |
31-Jul | 615 | Sailing | W Skiff | Races 10-12 | |
31-Jul | 638 | Rowing | W Quad Sculls | Final | |
31-Jul | 708 | Boxing | W 60kg | Quarter Final | |
31-Jul | 710 | Cycling | W Park | Final | |
31-Jul | 715 | Hockey | W Pool B | v USA | |
31-Jul | 800 | Water Polo | W Group A | v Netherlands | |
31-Jul | 803 | Sailing | M Windsurfing | Races 13-16 | |
31-Jul | 836 | Archery | M Individual | Round of 64 | v Lee Woo Seok (KOR) |
31-Jul | 844 | Cycling | M Park | Final | |
31-Jul | 900 | Table Tennis | Singles | Round of 16 | |
31-Jul | 928 | Archery | M Individual | Round of 32 | v Paoli (ITA) or Dorji (BHU) |
31-Jul | 930 | Canoe | W C-1 Slalom | Semifinals | |
31-Jul | 930 | Shooting | W Trap | Final | |
31-Jul | 946 | Boxing | M 57kg | Round of 16 | v Vasile Usuroi (BEL) |
31-Jul | 1000 | Judo | W 70kg | Finals | Includes Repechage and beyond |
31-Jul | 1125 | Canoe | W C-1 Slalom | Final | |
31-Jul | 1130 | 3×3 Basketball | W Pool 9 | v Germany | |
31-Jul | 1130 | Gymnastics | M All Around | Final | |
31-Jul | 1138 | Boxing | W 60kg | Quarter Final | |
31-Jul | 1300 | Football | W Group B | v USA | |
31-Jul | 1300 | Surfing | Reserve Day | IF NEEDED | |
31-Jul | 1300 | Tennis | M Singles | Third Round | Check site for who is on what court |
31-Jul | 1300 | Tennis | W Singles | Quarter Final | Check site for who is on what court |
31-Jul | 1400 | Table Tennis | Singles | Round of 16 | |
31-Jul | 1430 | Swimming | W 100m Free | Final | |
31-Jul | 1436 | Swimming | M 200m Fly | Final | |
31-Jul | 1443 | Swimming | W 200m Fly | Semifinals | |
31-Jul | 1507 | Swimming | W 1500m Free | Final | |
31-Jul | 1537 | Swimming | M 200m Back | Semifinals | |
31-Jul | 1551 | Swimming | W 200m Breast | Semifinals | |
31-Jul | 1608 | Boxing | W 60kg | Quarter Final | |
31-Jul | 1615 | Swimming | M 200m Breast | Final | |
31-Jul | 1622 | Swimming | M 100m Free | Final | |
1-Aug | 200 | Athletics | M 20km Walk | Final | |
1-Aug | 230 | Badminton | W Doubles | Round of 16 | |
1-Aug | 300 | 3×3 Basketball | W Pool 17 | v China | |
1-Aug | 300 | Beach Volleyball | M Pool C | Germany v Australia 1 | |
1-Aug | 300 | Golf | Men's | Round 1 | |
1-Aug | 320 | Athletics | W 20km Walk | Final | |
1-Aug | 330 | Rowing | W Single Sculls | Semifinals | |
1-Aug | 330 | Shooting | M 50m Rifle 3 pos | Final | |
1-Aug | 400 | Beach Volleyball | M Pool A | Qatar v Australia 2 | |
1-Aug | 400 | Table Tennis | W Singles | Quarter Final | |
1-Aug | 410 | Rowing | W Eight | Repechage | |
1-Aug | 420 | Rowing | M Eight | Repechage | |
1-Aug | 430 | Hockey | M Pool B | v New Zealand | |
1-Aug | 454 | Rowing | W Four | Final B | |
1-Aug | 500 | Equestrian | Team Jumping | Qualifier | |
1-Aug | 500 | Swimming | W 200m Back | Heats | |
1-Aug | 518 | Rowing | W Double Sculls | Final | |
1-Aug | 518 | Swimming | M 50m Free | Heats | |
1-Aug | 532 | Boxing | W 50kg | Round of 16 | v Ingrit Lorena Valencia Victoria (COL) |
1-Aug | 547 | Swimming | M 200m IM | Heats | |
1-Aug | 600 | Tennis | M Singles | Quarter Final | Check site for who is on what court |
1-Aug | 600 | Tennis | W Doubles | Semifinals | |
1-Aug | 605 | Swimming | W 4x200m Free | Heats | |
1-Aug | 610 | Rowing | M Four | Final | |
1-Aug | 615 | Sailing | M Dinghy | Races 1-2 | |
1-Aug | 700 | Basketball | W 3×3 | v USA | |
1-Aug | 730 | Basketball | W Group B | v Canada | |
1-Aug | 843 | Sailing | M Skiff | Medal Race | |
1-Aug | 900 | Water Polo | M Group B | v France | |
1-Aug | 930 | Canoe | M K-1 Slalom | Semifinals | |
1-Aug | 935 | Sailing | W Dinghy | Races 1-2 | |
1-Aug | 943 | Sailing | W Skiff | Medal Race | |
1-Aug | 953 | Sailing | M Windsurfing | Medal Race | |
1-Aug | 956 | Archery | W Individual | Round of 64 | v Caroline Lopez (FRA) |
1-Aug | 1000 | Beach Volleyball | W Pool B | v Canada 2 | |
1-Aug | 1018 | Boxing | W 66kg | Round of 16 | v Anna Luca Hamori (HUN) |
1-Aug | 1130 | Canoe | M K-1 Slalom | Final | |
1-Aug | 1215 | Gymnastics | W All-Around | Final | Streams available for each aparatus |
1-Aug | 1300 | Surfing | Reserve Day | ||
1-Aug | 1300 | Tennis | M Singles | Quarter Final | Check site for who is on what court |
1-Aug | 1330 | Sailing | M Windsurfing | Medal Race | |
1-Aug | 1415 | Hockey | W Pool B | v Argentina | |
1-Aug | 1420 | Cycling | W BMX Race | Quarter Final |
The spreadsheet includes the following columns:
- Date
- Time (ET)
- Time (PT)
- Sport
- Event
- Details
About the Author
This schedule is maintained by Chris Hockman, an Emmy-winning sports journalist credentialed for Paris 2024 and luxury travel agent based out of San Antonio, TX. Follow him for updates and insights on Paralympic and Olympic sports:
- Twitter: @chrishsport
- Website: https://paralympicsportsnews.wordpress.com/
- Travel Agent: https://www.luxrallytravel.com/the-team/chris-hockman
- Email: [email protected]
What sports are Australia competing for in the 2024 Paris Olympics?
Australia has qualified athletes across a diverse range of sports for the Paris 2024 Olympics, including:
- Swimming: A powerhouse in the pool, Australia is expected to contend for medals in various swimming events.
- Athletics: From track and field to marathon running, Australian athletes will showcase their speed and endurance.
- Cycling: Both road cycling and track cycling will feature Australian contenders vying for podium finishes.
- Basketball: The Boomers, Australia's men's basketball team, are always a threat on the international stage.
- Rugby Sevens: Australia's rugby sevens teams are known for their skill and agility in this fast-paced sport.
- Sailing: With a strong sailing tradition, Australia is likely to challenge for medals in various sailing classes.
- And many more: Australia will also compete in sports like canoeing, equestrian, hockey, rowing, and shooting
How to watch Australian Olympic Events on TV in the US
Peacock is the best way to watch the Olympics from the US as it lets you watch every event live.
Other options include YouTubeTV, SlingTV, and Hulu+LiveTV. All three of these will show a significant mix of games and sports.
What's the time difference between the US and Paris?
Paris is 6 hours ahead of New York and the rest of the Eastern time zone. It's 7 hours ahead of the Central time zone, 8 hours ahead of Mountain time and 9 hours ahead of Pacific time.
This difference means that most events will be shown live in the morning and afternoon for US viewers.
How to watch Australian events live and in person with others in the US
We'll be hosting a range of events throughout the Olympics in New York and around the USA. Be sure to keep an eye on our Events page and subscribe for updates!
This schedule is subject to change. Please check your local listings for the most up-to-date information.