SOC code 17-2199
There have been 64 US Department of Labor LCA filings for Engineers, All Other on the E-3 visa across all available fiscal years, with 89.1% certified. The median annualized wage is $117,429. The top sponsor is Marathon Targets, with most positions based in CA.
All sponsoring employers
39 distinct employers have filed E-3 LCAs for Engineers, All Other. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Marathon Targets | 10 | 90.0% | $109,475 | AL | Huntsville |
| Ramboll Americas Engineering Solutions | 4 | 75.0% | $103,506 | NJ | Princeton |
| Red Digital Cinema | 4 | 50.0% | $180,000 | CA | Foothill Ranch |
| Tempo Products | 3 | 66.7% | $140,000 | CA | Fresno |
| C R Racing | 2 | 100.0% | $71,000 | IN | Indianapolis |
| Engineering Technology Associates | 2 | 100.0% | $78,823 | GA | Atlanta |
| Multi-Color | 2 | 100.0% | $71,827 | CA | Napa |
| Nes Global | 2 | 100.0% | $209,000 | TX | Houston |
| Nor-Cal Controls Es | 2 | 100.0% | $95,000 | CA | El Dorado Hills |
| Schlumberger Technology | 2 | 100.0% | $62,296 | ND | Dickinson |
| Spruik Technologies | 2 | 100.0% | $114,800 | NC | Charlotte |
| Steelscape Washington | 2 | 50.0% | $169,288 | WA | Kalama |
| Aescape | 1 | 100.0% | $125,000 | NY | New York |
| Aquahydrex | 1 | 100.0% | $106,449 | CO | Louisville |
| Besi North America | 1 | 100.0% | $88,880 | AZ | Chandler |
| Biggs Cardosa Associates | 1 | 100.0% | $86,400 | CA | Orange |
| Dmc | 1 | 100.0% | $784,160 | TX | Houston |
| Ecosave | 1 | 100.0% | $94,000 | PA | Philadelphia |
| Egr | 1 | 100.0% | $95,000 | MI | Farmington Hills |
| Freefly Systems | 1 | 100.0% | $70,000 | WA | Woodinville |
| Greenvolt Power Renewables | 1 | 100.0% | $125,000 | CA | Escondido |
| Iown Project Maintenance | 1 | 100.0% | $140,000 | CA | La Jolla |
| Libre Technologies | 1 | 100.0% | $125,000 | NC | Charlotte |
| M-I | 1 | 100.0% | $68,016 | ND | Williston |
| Near Earth Autonomy | 1 | 100.0% | $137,197 | WA | Seattle |
| Nefab Packaging | 1 | 0.0% | $95,222 | CA | Newark |
| Orion Renewable Energy Group | 1 | 100.0% | $177,000 | CO | Glenwood Springs |
| Panasonic Corporation Of North America | 1 | 100.0% | $124,010 | GA | Peachtree City |
| Panasonic Corporation Of North America (Pna) | 1 | 100.0% | $129,043 | GA | Peachtree City |
| Phoenix Power Renewables | 1 | 100.0% | $125,000 | CA | Escondido |
| Precision Air Drilling Services | 1 | 100.0% | $208,000 | CO | Fruita |
| Presentation Products | 1 | 100.0% | $75,000 | NY | New York |
| Schneider Electric Buildings Americas | 1 | 100.0% | $134,035 | MA | Andover |
| Sia Engineering (USA ) | 1 | 100.0% | $130,499 | CA | San Francisco |
| Siemens Industry | 1 | 100.0% | $102,500 | TX | Houston |
| Tesla | 1 | 100.0% | $157,000 | CA | Fremont |
| Toyota Research Institute (Tri) | 1 | 100.0% | $190,000 | CA | Los Altos |
| View | 1 | 100.0% | $100,526 | CA | Milpitas |
| Vts Consultants | 1 | 100.0% | $60,000 | NY | Troy |
Top states
Where Engineers, All Other E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| CA | 20 (31.3%) | $135,250 |
| AL | 9 (14.1%) | $110,000 |
| NC | 5 (7.8%) | $99,600 |
| NY | 4 (6.3%) | $97,000 |
| TX | 4 (6.3%) | $209,000 |
| WA | 4 (6.3%) | $147,726 |
| CO | 3 (4.7%) | $177,000 |
| GA | 3 (4.7%) | $124,010 |
| ND | 3 (4.7%) | $67,163 |
| NJ | 3 (4.7%) | $100,006 |
| IN | 2 (3.1%) | $71,000 |
| AZ | 1 (1.6%) | $88,880 |
| MA | 1 (1.6%) | $134,035 |
| MI | 1 (1.6%) | $95,000 |
| PA | 1 (1.6%) | $94,000 |
Top cities
Cities where Engineers, All Other E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| Huntsville | AL | 5 | $155,000 |
| Tanner | AL | 4 | $104,729 |
| Charlotte | NC | 3 | $125,000 |
| Fresno | CA | 3 | $140,000 |
| Houston | TX | 3 | $219,000 |
| New York | NY | 3 | $119,000 |
| Princeton | NJ | 3 | $100,006 |
| Dickinson | ND | 2 | $62,296 |
| El Dorado Hills | CA | 2 | $95,000 |
| Escondido | CA | 2 | $125,000 |
| Foothill Ranch | CA | 2 | $179,500 |
| Indianapolis | IN | 2 | $71,000 |
| Kalama | WA | 2 | $169,288 |
| Napa | CA | 2 | $71,827 |
| Peachtree City | GA | 2 | $126,527 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| SR Principal FPGA/ASIC Design Engineer | 4 |
| Training Services Manager | 3 |
| Noise/Acoustical Senior | 3 |
| Manufacturing Engineer | 3 |
| Engineering Project Manager | 3 |
| Vice President - Manufacturing | 2 |
| Supply Chain & Manufacturing Engineer | 2 |
| Senior Optical Engineer | 2 |
| Project Engineer | 2 |
| Project Developer | 2 |
| FIELD SERVICE & BUSINESS DEVELOPMENT MANAGER | 2 |
| AUTOMATION ENGINEER | 2 |
| Validation Engineer | 1 |
| USMC Supervisor NC | 1 |
| Testing Engineer | 1 |
| Systems Engineer | 1 |
| Supply Chain Engineer | 1 |
| Staff Electrolysis Engineer | 1 |
| Senior Robotics Engineer | 1 |
| Senior Field and Application Engineer | 1 |
| SUPPLY CHAIN & MANUFACTURING ENGINEER | 1 |
| STAFF MANUFACTURING ENGINEER | 1 |
| SR. PROCESS ANALYZER FIELD SERVICE TECHNICIAN | 1 |
| ROBOTICS LEAD | 1 |
| Project Manager | 1 |
| Project Development Manager | 1 |
| Project Developer (Engineering) | 1 |
| Program Manager | 1 |
| Operations Manager, Aircraft Engineering & Maintenance | 1 |
| Operations Engineer | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Engineers, All Other. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 18 | 94.4% | $100,526 | |
| FY2021 | 15 | 80.0% | $105,000 | |
| FY2022 | 8 | 87.5% | $100,006 | |
| FY2023 | 12 | 83.3% | $130,000 | |
| FY2024 | 6 | 100.0% | $129,043 | |
| FY2025 | 5 | 100.0% | $140,000 |
Frequently asked questions
How many Engineers, All Other have been sponsored on the E-3 visa?
There have been 64 Labor Condition Application filings for Engineers, All Other on the E-3 visa across all available fiscal years, with 89.1% of applications certified by the US Department of Labor.
What is the median wage for Engineers, All Other on the E-3 visa?
The median annualized wage for Engineers, All Other on the E-3 visa is $117,429, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Engineers, All Other on the E-3 visa?
The top E-3 visa sponsors of Engineers, All Other are: Marathon Targets (10 filings), Ramboll Americas Engineering Solutions (4 filings), Red Digital Cinema (4 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa engineers, all other based in the US?
Most E-3 visa filings for Engineers, All Other are based in: CA (20 filings), AL (9 filings), NC (5 filings).
Can Australians work as engineers, all other on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Engineers, All Other is regularly sponsored under the E-3 visa, as the data on this page shows.
You might also like
Related to: Visa DataE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: Visa DataE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: Event TicketingTicket Details
Related to: VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2026



























