Alabama has hosted 121 US Department of Labor LCA filings for E-3 visa workers across all available fiscal years, with 81% certified. The median annualized wage is $94,706. The most-filed role is Software Developers, with Marathon Targets as the top sponsor.
All roles filed in Alabama
47 distinct roles have been filed for E-3 visa workers in Alabama.
| Role | Filings | Cert rate | Median wage | Top city |
|---|---|---|---|---|
| Software Developers | 14 | 85.7% | $103,980 | Birmingham |
| Engineers, All Other | 9 | 88.9% | $110,000 | Huntsville |
| Mechanical Engineers | 9 | 100.0% | $90,480 | Vance |
| Registered Nurses | 8 | 100.0% | $68,640 | Tuscaloosa |
| Aerospace Engineers | 7 | 85.7% | $90,334 | Foley |
| Materials Engineers | 5 | 100.0% | $103,272 | Anniston |
| Customer Service Representatives | 4 | 50.0% | $34,000 | Auburn |
| Financial and Investment Analysts | 4 | 75.0% | $84,481 | Madison |
| General and Operations Managers | 4 | 100.0% | $150,000 | Birmingham |
| Accountants and Auditors | 3 | 100.0% | $240,000 | Birmingham |
| Robotics Engineers | 3 | 66.7% | $127,500 | Huntsville |
| Sales Managers | 3 | 33.3% | $70,000 | Birmingham |
| Architectural and Engineering Managers | 2 | 50.0% | $923,000 | Andalusia |
| Bioinformatics Scientists | 2 | 100.0% | $461,366 | Auburn |
| Computer and Information Systems Managers | 2 | 100.0% | $196,000 | Huntsville |
| Directors, Religious Activities and Education | 2 | 100.0% | $83,200 | Birmingham |
| Education Administrators, Kindergarten through Secondary | 2 | 50.0% | $95,000 | Birmingham |
| Marketing Managers | 2 | 0.0% | $160,012 | Madison |
| Medical Scientists, Except Epidemiologists | 2 | 0.0% | $57,615 | Birmingham |
| Microbiologists | 2 | 50.0% | $61,381 | Dadeville |
| Product Safety Engineers | 2 | 100.0% | $78,874 | Prattville |
| Project Management Specialists | 2 | 100.0% | $116,168 | Mobile |
| Purchasing Managers | 2 | 50.0% | $126,942 | Mount Vernon |
| Training and Development Specialists | 2 | 100.0% | $56,962 | Birmingham |
| Transportation, Storage, and Distribution Managers | 2 | 100.0% | $78,135 | Opelika |
| Animal Scientists | 1 | 0.0% | $47,486 | Birmingham |
| Art Directors | 1 | 100.0% | $83,200 | Birmingham |
| Biological Scientists, All Other | 1 | 100.0% | $115,000 | Huntsville |
| Clergy | 1 | 100.0% | $70,000 | Montgomery |
| Coaches and Scouts | 1 | 0.0% | $48,500 | Birmingham |
| Computer Systems Analysts | 1 | 100.0% | $160,000 | Birmingham |
| Electrical Engineers | 1 | 100.0% | $83,824 | Mobile |
| Engineering Teachers, Postsecondary | 1 | 100.0% | $84,000 | Tuskegee Institute |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1 | 100.0% | $152,000 | McIntosh |
| Information Security Analysts | 1 | 100.0% | $128,856 | North Birmingham |
| Judicial Law Clerks | 1 | 100.0% | $50,378 | Birmingham |
| Lawyers | 1 | 100.0% | $65,000 | Fairhope |
| Management Analysts | 1 | 100.0% | $100,000 | Birmingham |
| Manufacturing Engineers | 1 | 100.0% | $131,000 | Huntsville |
| Marine Engineers and Naval Architects | 1 | 0.0% | $124,800 | Vestavia |
| Mathematical Science Teachers, Postsecondary | 1 | 0.0% | $57,270 | Auburn |
| Ophthalmologists | 1 | 0.0% | $62,154 | Birmingham |
| Physicians and Surgeons, All Other | 1 | 100.0% | $62,154 | Birmingham |
| Recreation Workers | 1 | 100.0% | $28,214 | Troy |
| Reporters and Correspondents | 1 | 100.0% | $30,000 | Huntsville |
| Sales Engineers | 1 | 100.0% | $120,000 | Birmingham |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 1 | 100.0% | $75,000 | Maddison |
Top employers in Alabama
Biggest E-3 visa sponsors filing in Alabama.
| Employer | Filings | Median wage |
|---|---|---|
| Marathon Targets | 12 | $106,975 |
| Atlas Healthcare | 8 | $68,640 |
| Amb Consulting Group | 6 | $90,480 |
| Intergraph | 6 | $99,727 |
| The University Of Alabama At Birmingham | 6 | $57,615 |
| Fandom | 5 | $180,000 |
| Rohr | 5 | $90,334 |
| Hcl Global Systems | 4 | $99,850 |
| Inner Spark Creative | 4 | $34,000 |
| As He Is Ministries | 3 | $83,200 |
| Auburn University | 3 | $83,866 |
| Golden Key | 3 | $70,000 |
| Multimetco | 3 | $98,634 |
| My Supply Chain Group | 3 | $120,000 |
| Regions Bank | 3 | $240,000 |
Top cities
Cities in Alabama with the most E-3 visa filings.
| City | Filings | Median wage |
|---|---|---|
| Birmingham | 30 | $89,100 |
| Huntsville | 18 | $121,250 |
| Auburn | 7 | $34,000 |
| Foley | 7 | $90,334 |
| Madison | 6 | $99,727 |
| Tanner | 6 | $104,729 |
| Montgomery | 5 | $99,528 |
| Tuscaloosa | 4 | $74,880 |
| Vance | 4 | $90,536 |
| Anniston | 3 | $98,634 |
| Mobile | 3 | $116,168 |
| Alexander City | 2 | $66,529 |
| Andalusia | 2 | $923,000 |
| Dadeville | 2 | $61,381 |
| Dothan | 2 | $120,445 |
Filings by fiscal year
Year-over-year trend for E-3 visa filings in Alabama.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 18 | 88.9% | |
| FY2021 | 24 | 62.5% | |
| FY2022 | 20 | 95.0% | |
| FY2023 | 18 | 72.2% | |
| FY2024 | 21 | 81.0% | |
| FY2025 | 15 | 100.0% | |
| FY2026 | 5 | 60.0% |
Frequently asked questions
How many E-3 visas are filed in Alabama?
121 LCA filings for E-3 visa workers in Alabama across all available fiscal years, with 81% of applications certified by the US Department of Labor.
What is the median E-3 visa wage in Alabama?
The median annualized wage for E-3 visa workers in Alabama is $94,706, based on certified LCA filings. Wage outliers above $2 million are excluded.
Which roles get the most E-3 visa filings in Alabama?
The top E-3 visa roles in Alabama are: Software Developers (14 filings), Engineers, All Other (9 filings), Mechanical Engineers (9 filings). The full list of roles filed is shown on this page.
Which employers sponsor the most E-3 visas in Alabama?
The top E-3 visa sponsors in Alabama are: Marathon Targets (12 filings), Atlas Healthcare (8 filings), Amb Consulting Group (6 filings).
Can Australians work in Alabama on an E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and Alabama is one of the US states with active E-3 sponsorship. The data on this page shows the employers and roles being filed there.

















