SOC code 27-3023
There have been 92 US Department of Labor LCA filings for News Analysts, Reporters, and Journalists on the E-3 visa across all available fiscal years, with 84.8% certified. The median annualized wage is $95,700. The top sponsor is Mail Media, with most positions based in NY.
All sponsoring employers
46 distinct employers have filed E-3 LCAs for News Analysts, Reporters, and Journalists. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Mail Media | 9 | 77.8% | $55,203 | NY | New York |
| Bloomberg L P | 6 | 100.0% | $88,119 | NY | New York |
| Washington Newspaper Publishing | 5 | 100.0% | $91,000 | DC | Washington |
| Channel 9 Australia | 4 | 100.0% | $102,109 | CA | Los Angeles |
| Nyp Holdings | 4 | 100.0% | $78,752 | NY | New York |
| Advance Magazine Publishers | 3 | 100.0% | $80,100 | NY | New York |
| Ehm Productions | 3 | 100.0% | $47,986 | CA | Los Angeles |
| Kaixin Media Alliance | 3 | 100.0% | $62,400 | NY | Middletown |
| Lessin Media Company | 3 | 66.7% | $125,986 | NY | New York |
| Sunset Highland | 3 | 100.0% | $104,000 | CA | Los Angeles |
| Academepr | 2 | 0.0% | $127,500 | NY | Brooklyn |
| Columbia University | 2 | 0.0% | $72,116 | NY | New York |
| Eclectic Groove Media | 2 | 100.0% | $69,524 | LA | New Orleans |
| Guardian News Media | 2 | 100.0% | $133,589 | NY | New York |
| Jaf Communications | 2 | 50.0% | $85,000 | NY | New York |
| National Herald | 2 | 50.0% | $41,500 | NY | Long Island City |
| Newsmax Broadcasting | 2 | 50.0% | $250,000 | NY | New York |
| Nexstar Media | 2 | 100.0% | $75,000 | TX | Irving |
| Scmp US | 2 | 100.0% | $99,276 | NY | Brooklyn |
| Security Council Report | 2 | 100.0% | $91,732 | NY | New York |
| Tegna Memphis Broadcasting | 2 | 0.0% | $60,000 | TN | Memphis |
| Utzon Media | 2 | 50.0% | $70,000 | NY | Brooklyn |
| Wp Company Llc D/B/A The Washington Post | 2 | 100.0% | $146,422 | DC | Washington |
| 330 – Wwl-Tv | 1 | 100.0% | $59,904 | LA | New Orleans |
| Axios Media | 1 | 100.0% | $250,000 | NY | Brooklyn |
| Blockworks | 1 | 100.0% | $95,000 | NY | New York |
| Delinian Services US | 1 | 100.0% | $111,000 | NY | New York |
| Derivia Intelligence US | 1 | 100.0% | $111,000 | NY | New York |
| Dow Jones Company | 1 | 100.0% | $115,000 | NY | New York |
| Ft Publications | 1 | 100.0% | $125,986 | NY | New York |
| Gannett Satellite Information Network | 1 | 100.0% | $62,000 | AZ | Phoenix |
| Insider | 1 | 100.0% | $115,000 | NY | New York |
| International Consortium Of Investigative Journalists | 1 | 100.0% | $75,941 | DC | Washington |
| John Guilfoil Public Relations | 1 | 0.0% | $35,360 | MA | Groveland |
| Korangy Publishing | 1 | 100.0% | $90,000 | CA | Santa Clarita |
| Modernepic | 1 | 100.0% | $145,000 | NY | Brooklyn |
| Motorsport Network Media | 1 | 100.0% | $90,000 | NY | New York |
| Multimedia Holdings | 1 | 100.0% | $55,000 | FL | Jacksonville |
| NC Transaction | 1 | 100.0% | $157,500 | DC | Washington |
| Politico | 1 | 100.0% | $125,986 | NY | Brooklyn |
| Seven Satellite Pty | 1 | 100.0% | $80,000 | CA | Los Angeles |
| The Daily Beast | 1 | 100.0% | $73,549 | DC | Washington |
| The Epoch Times Association | 1 | 100.0% | $56,500 | NY | New York |
| The New York Times Company | 1 | 100.0% | $155,680 | NY | New York |
| The Trustees Of Columbia University In The City Of New York | 1 | 100.0% | $60,000 | NY | New York |
| Wwl-Tv | 1 | 100.0% | $59,904 | LA | New Orleans |
Top states
Where News Analysts, Reporters, and Journalists E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| NY | 56 (60.9%) | $85,000 |
| CA | 13 (14.1%) | $85,000 |
| DC | 11 (12%) | $125,000 |
| LA | 4 (4.3%) | $64,532 |
| TN | 2 (2.2%) | $60,000 |
| TX | 2 (2.2%) | $75,000 |
| AZ | 1 (1.1%) | $62,000 |
| FL | 1 (1.1%) | $55,000 |
| MA | 1 (1.1%) | $35,360 |
| UT | 1 (1.1%) | $84,255 |
Top cities
Cities where News Analysts, Reporters, and Journalists E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| New York | NY | 42 | $85,000 |
| Los Angeles | CA | 11 | $91,055 |
| Washington | DC | 11 | $125,000 |
| Brooklyn | NY | 8 | $126,743 |
| New Orleans | LA | 4 | $64,532 |
| Middletown | NY | 3 | $62,400 |
| Irving | TX | 2 | $75,000 |
| Long Island City | NY | 2 | $41,500 |
| Memphis | TN | 2 | $60,000 |
| Groveland | MA | 1 | $35,360 |
| Jacksonville | FL | 1 | $55,000 |
| Marina del Rey | CA | 1 | $50,315 |
| New york | NY | 1 | $250,000 |
| Phoenix | AZ | 1 | $62,000 |
| Salt Lake City | UT | 1 | $84,255 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Reporter | 10 |
| US Correspondent | 4 |
| Senior Reporter | 4 |
| REPORTER AND CORRESPONDENT | 3 |
| REPORTER | 3 |
| Journalist | 3 |
| Banking Reporter | 3 |
| Associate Producer | 3 |
| US Senior Femail Reporter | 2 |
| Staff Writer | 2 |
| Producer, Digital Content | 2 |
| Political Correspondent | 2 |
| Policy Analyst | 2 |
| News Analyst | 2 |
| Multiskilled Journalist | 2 |
| Media Research Fellow | 2 |
| Environment Reporter | 2 |
| Breaking News Reporter, Sports | 2 |
| Reporter/Journalist | 2 |
| US Sports Reporter | 1 |
| US Senior Sports Writer | 1 |
| US Senior Investigations Reporter | 1 |
| US Reporter, Vogue Business | 1 |
| US Pharmaceutical Correspondent | 1 |
| US Bureau Chief | 1 |
| U.S. Leveraged Finance Reporter | 1 |
| Storytelling Moments Reporter | 1 |
| Staff Writer, Bon Appetit | 1 |
| Sky News Australia's Washington Correspondent | 1 |
| Senior Reporter, Securitization | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for News Analysts, Reporters, and Journalists. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2022 | 1 | 100.0% | $115,000 | |
| FY2023 | 26 | 92.3% | $91,000 | |
| FY2024 | 27 | 77.8% | $75,382 | |
| FY2025 | 33 | 81.8% | $72,116 | |
| FY2026 | 5 | 100.0% | $125,000 |
Frequently asked questions
How many News Analysts, Reporters, and Journalists have been sponsored on the E-3 visa?
There have been 92 Labor Condition Application filings for News Analysts, Reporters, and Journalists on the E-3 visa across all available fiscal years, with 84.8% of applications certified by the US Department of Labor.
What is the median wage for News Analysts, Reporters, and Journalists on the E-3 visa?
The median annualized wage for News Analysts, Reporters, and Journalists on the E-3 visa is $95,700, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most News Analysts, Reporters, and Journalists on the E-3 visa?
The top E-3 visa sponsors of News Analysts, Reporters, and Journalists are: Mail Media (9 filings), Bloomberg L P (6 filings), Washington Newspaper Publishing (5 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa news analysts, reporters, and journalists based in the US?
Most E-3 visa filings for News Analysts, Reporters, and Journalists are based in: NY (56 filings), CA (13 filings), DC (11 filings).
Can Australians work as news analysts, reporters, and journalists on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. News Analysts, Reporters, and Journalists is regularly sponsored under the E-3 visa, as the data on this page shows.
You might also like
Related to: Visa DataE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: Visa DataE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: Event TicketingTicket Details
Related to: VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2026



























