Tennessee has hosted 499 US Department of Labor LCA filings for E-3 visa workers across all available fiscal years, with 86% certified. The median annualized wage is $101,345. The most-filed role is Software Developers, with Nyrstar Tennessee Mines - Strawberry Plains as the top sponsor.
All roles filed in Tennessee
89 distinct roles have been filed for E-3 visa workers in Tennessee.
Top employers in Tennessee
Biggest E-3 visa sponsors filing in Tennessee.
| Employer | Filings | Median wage |
|---|---|---|
| Nyrstar Tennessee Mines - Strawberry Plains | 15 | $133,494 |
| Marque Of Brands Americas | 10 | $125,944 |
| Nmk | 9 | $117,645 |
| Bluecross Blueshield Of Tennessee | 7 | $90,064 |
| Healthstream | 7 | $92,000 |
| Hover | 7 | $165,464 |
| Vanderbilt University Medical Center | 7 | $96,949 |
| Alliancebernstein L P | 6 | $195,000 |
| Atos Syntel | 6 | $135,677 |
| Concord Music Group | 6 | $70,000 |
| Hcl America | 6 | $100,677 |
| Nyrstar Tennessee Mines - Gordonsville | 6 | $120,488 |
| Shimmick Construction Company | 6 | $206,000 |
| Ubs Business Solutions US | 6 | $119,650 |
| Wipro | 6 | $81,098 |
Top cities
Cities in Tennessee with the most E-3 visa filings.
| City | Filings | Median wage |
|---|---|---|
| Nashville | 226 | $112,945 |
| Franklin | 46 | $110,000 |
| Chattanooga | 35 | $99,000 |
| Knoxville | 18 | $87,500 |
| Memphis | 16 | $80,925 |
| Brentwood | 15 | $89,467 |
| Strawberry Plains | 13 | $133,494 |
| Collierville | 10 | $94,866 |
| Centerville | 7 | $62,000 |
| Gordonsville | 7 | $113,069 |
| Alexandria | 6 | $95,645 |
| Antioch | 6 | $90,646 |
| Pulaski | 6 | $64,808 |
| Jackson | 5 | $49,395 |
| Johnson City | 5 | $96,949 |
Filings by fiscal year
Year-over-year trend for E-3 visa filings in Tennessee.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 54 | 96.3% | |
| FY2021 | 66 | 83.3% | |
| FY2022 | 85 | 87.1% | |
| FY2023 | 72 | 87.5% | |
| FY2024 | 82 | 84.1% | |
| FY2025 | 82 | 82.9% | |
| FY2026 | 58 | 82.8% |
Frequently asked questions
How many E-3 visas are filed in Tennessee?
499 LCA filings for E-3 visa workers in Tennessee across all available fiscal years, with 86% of applications certified by the US Department of Labor.
What is the median E-3 visa wage in Tennessee?
The median annualized wage for E-3 visa workers in Tennessee is $101,345, based on certified LCA filings. Wage outliers above $2 million are excluded.
Which roles get the most E-3 visa filings in Tennessee?
The top E-3 visa roles in Tennessee are: Software Developers (65 filings), General and Operations Managers (37 filings), Marketing Managers (36 filings). The full list of roles filed is shown on this page.
Which employers sponsor the most E-3 visas in Tennessee?
The top E-3 visa sponsors in Tennessee are: Nyrstar Tennessee Mines - Strawberry Plains (15 filings), Marque Of Brands Americas (10 filings), Nmk (9 filings).
Can Australians work in Tennessee on an E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and Tennessee is one of the US states with active E-3 sponsorship. The data on this page shows the employers and roles being filed there.





























