SOC code 27-3022
There have been 81 US Department of Labor LCA filings for Reporters and Correspondents on the E-3 visa across all available fiscal years, with 80.2% certified. The median annualized wage is $68,976. The top sponsor is Washington Newspaper Publishing, with most positions based in NY.
All sponsoring employers
43 distinct employers have filed E-3 LCAs for Reporters and Correspondents. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Washington Newspaper Publishing | 11 | 63.6% | $75,000 | DC |
| Nyp Holdings | 6 | 100.0% | $86,500 | NY |
| Npg Of Texas | 4 | 75.0% | $33,010 | TX |
| Bloomberg L P | 3 | 100.0% | $179,213 | DC |
| Channel 9 Australia | 3 | 100.0% | $115,000 | CA |
| Insider | 3 | 100.0% | $120,000 | NY |
| Korangy Publishing | 3 | 100.0% | $62,000 | CA |
| Mail Media | 3 | 33.3% | $68,182 | NY |
| The Daily Beast | 3 | 66.7% | $112,000 | NY |
| Alm Media | 2 | 100.0% | $67,771 | DC |
| Bisnow | 2 | 100.0% | $79,350 | NY |
| Gannett Satellite Information Network | 2 | 100.0% | $435,500 | AZ |
| Hoppis Real Estate | 2 | 0.0% | $45,354 | WA |
| Modernepic | 2 | 100.0% | $92,500 | NY |
| Pacific And Southern Llc Licensee Of Wltx-Tv | 2 | 100.0% | $38,000 | SC |
| The New York Times Company | 2 | 100.0% | $133,493 | NY |
| Wp Company | 2 | 100.0% | $56,427 | DC |
| 330 – Wwl-Tv | 1 | 0.0% | $50,357 | LA |
| British Broadcasting Corporation - Bbc News | 1 | 100.0% | $177,231 | DC |
| Buzzfeed | 1 | 100.0% | $73,000 | NY |
| CBS News | 1 | 100.0% | $64,688 | NY |
| Dailymail Com | 1 | 100.0% | $54,080 | NY |
| Enigma Labs | 1 | 100.0% | $200,000 | NY |
| Forbes Media | 1 | 100.0% | $90,000 | CA |
| Ft Publication | 1 | 100.0% | $120,000 | NY |
| Guardian News Media | 1 | 100.0% | $117,076 | NY |
| Hollywoodlife Com | 1 | 100.0% | $45,000 | NY |
| Magic Dog Productions | 1 | 100.0% | $51,000 | NC |
| Memetica | 1 | 0.0% | $80,000 | MA |
| National Herald | 1 | 0.0% | $44,200 | NY |
| National Public Radio | 1 | 100.0% | $112,029 | DC |
| Nexstar Media Group | 1 | 100.0% | $30,000 | AL |
| Npg Of Texas Lp Kvia Tv | 1 | 0.0% | $33,010 | TX |
| Png Media | 1 | 100.0% | $32,240 | OR |
| Politico | 1 | 100.0% | $119,808 | VA |
| 1 | 100.0% | $30,000 | WY | |
| Refinitiv US | 1 | 0.0% | $118,217 | NY |
| Reuters America | 1 | 100.0% | $91,314 | NY |
| Robb Report Media | 1 | 100.0% | $65,000 | NY |
| Security Council Report | 1 | 100.0% | $82,500 | NY |
| The Sun US | 1 | 0.0% | $85,000 | NY |
| Venda Media | 1 | 100.0% | $104,000 | NY |
| Wwl-Tv | 1 | 100.0% | $50,357 | LA |
Top states
Where Reporters and Correspondents E-3 jobs are concentrated.
| State | Filings |
|---|---|
| NY | 38 (46.9%) |
| DC | 18 (22.2%) |
| TX | 5 (6.2%) |
| CA | 5 (6.2%) |
| SC | 3 (3.7%) |
| WA | 2 (2.5%) |
| LA | 2 (2.5%) |
| AZ | 2 (2.5%) |
| WY | 1 (1.2%) |
| VA | 1 (1.2%) |
| OR | 1 (1.2%) |
| NC | 1 (1.2%) |
| MA | 1 (1.2%) |
| AL | 1 (1.2%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Reporter | 14 |
| Multimedia Journalist | 4 |
| Anchor/Multimedia Journalist | 4 |
| U.S. Correspondent | 3 |
| Senior Reporter | 3 |
| LAW AND CRIME REPORTER (SENIOR REPORTER) | 3 |
| Investigative Real Estate Reporter | 3 |
| Storytelling Moments Reporter | 2 |
| Senior Tech Reporter | 2 |
| Senior News Reporter | 2 |
| NY Senior Reporter | 2 |
| Media Reporter | 2 |
| Lead Reporter | 2 |
| Business of Law Reporter | 2 |
| World Trade and Globalization Senior Reporter | 1 |
| World Trade and Globalization Senior Reporter | 1 |
| Weekend News & Entertainment Writer | 1 |
| Video Producer | 1 |
| US Pharmaceutical Correspondent | 1 |
| Technology Reporter | 1 |
| Staff Writer | 1 |
| Staff Associate Producer | 1 |
| Sports Reporter | 1 |
| Senior Video Journalist | 1 |
| Senior Digital News Reporter | 1 |
| Senior Correspondent | 1 |
| Senior Breaking News Reporter | 1 |
| Reporter and Host | 1 |
| Reporter | 1 |
| Reality TV Reporter | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Reporters and Correspondents. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 31 | 77.4% | $80,000 | |
| FY2021 | 22 | 86.4% | $82,500 | |
| FY2022 | 26 | 84.6% | $70,000 | |
| FY2023 | 1 | 0.0% | $44,200 | |
| FY2024 | 1 | 0.0% | $68,182 |
Frequently asked questions
How many Reporters and Correspondents have been sponsored on the E-3 visa?
There have been 81 Labor Condition Application filings for Reporters and Correspondents on the E-3 visa across all available fiscal years, with 80.2% of applications certified by the US Department of Labor.
What is the median wage for Reporters and Correspondents on the E-3 visa?
The median annualized wage for Reporters and Correspondents on the E-3 visa is $68,976, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Reporters and Correspondents on the E-3 visa?
The top E-3 visa sponsors of Reporters and Correspondents are: Washington Newspaper Publishing (11 filings), Nyp Holdings (6 filings), Npg Of Texas (4 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa reporters and correspondents based in the US?
Most E-3 visa filings for Reporters and Correspondents are based in: NY (38 filings), DC (18 filings), TX (5 filings).
Can Australians work as reporters and correspondents on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Reporters and Correspondents is regularly sponsored under the E-3 visa, as the data on this page shows.

















