Nebraska has hosted 96 US Department of Labor LCA filings for E-3 visa workers across all available fiscal years, with 95.8% certified. The median annualized wage is $79,040. The most-filed role is Registered Nurses, with Atlas Healthcare as the top sponsor.
All roles filed in Nebraska
18 distinct roles have been filed for E-3 visa workers in Nebraska.
| Role | Filings | Cert rate | Median wage |
|---|---|---|---|
| Registered Nurses | 40 | 100.0% | $71,188 |
| Commercial Pilots | 11 | 100.0% | $71,340 |
| General and Operations Managers | 7 | 85.7% | $151,300 |
| Computer and Information Systems Managers | 6 | 100.0% | $152,000 |
| Chief Executives | 5 | 100.0% | $304,034 |
| Software Developers | 5 | 100.0% | $92,000 |
| Computer Systems Analysts | 4 | 75.0% | $150,577 |
| Securities, Commodities, and Financial Services Sales Agents | 3 | 100.0% | $170,000 |
| Architectural and Engineering Managers | 2 | 50.0% | $155,000 |
| Computer Systems Engineers/Architects | 2 | 100.0% | $112,227 |
| Industrial Production Managers | 2 | 50.0% | $180,000 |
| Logisticians | 2 | 100.0% | $90,000 |
| Sales Managers | 2 | 100.0% | $110,000 |
| Airline Pilots, Copilots, and Flight Engineers | 1 | 100.0% | $86,840 |
| Art Directors | 1 | 100.0% | $200,000 |
| Logistics Engineers | 1 | 100.0% | $56,285 |
| Mechanical Engineers | 1 | 100.0% | $65,560 |
| Supply Chain Managers | 1 | 100.0% | $85,000 |
Top employers in Nebraska
Biggest E-3 visa sponsors filing in Nebraska.
| Employer | Filings |
|---|---|
| Atlas Healthcare | 40 |
| Ne IA Helicopter | 9 |
| Distribution Management Systems | 4 |
| Proxibid | 3 |
| Elemental Scientific | 3 |
| Wayfare Health Foods | 2 |
| Wayfare Foods | 2 |
| Techmetro | 2 |
| Rotorwings Aviation | 2 |
| Lindsay | 2 |
| Green Plains | 2 |
| Glaxosmithkline Consumer Healthcare Holdings (US) | 2 |
| Frederick Thomas Tiedgen | 2 |
| Fiserv Solutions | 2 |
| Cosmos Infrastructure | 2 |
Top cities
Cities in Nebraska with the most E-3 visa filings.
| City | Filings |
|---|---|
| Omaha | 26 |
| Tekamah | 9 |
| Scottsbluff | 7 |
| Lincoln | 6 |
| Kearney | 5 |
| Nebraska City | 4 |
| Columbus | 4 |
| Broken Bow | 4 |
| Benkelman | 4 |
| North Platte | 3 |
| Chadron | 3 |
| York | 2 |
| Valentine | 2 |
| St. Paul | 2 |
| Meadow Grove | 2 |
Filings by fiscal year
Year-over-year trend for E-3 visa filings in Nebraska.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 14 | 100.0% | |
| FY2021 | 11 | 90.9% | |
| FY2022 | 16 | 93.8% | |
| FY2023 | 7 | 100.0% | |
| FY2024 | 29 | 93.1% | |
| FY2025 | 13 | 100.0% | |
| FY2026 | 6 | 100.0% |
Frequently asked questions
How many E-3 visas are filed in Nebraska?
96 LCA filings for E-3 visa workers in Nebraska across all available fiscal years, with 95.8% of applications certified by the US Department of Labor.
What is the median E-3 visa wage in Nebraska?
The median annualized wage for E-3 visa workers in Nebraska is $79,040, based on certified LCA filings. Wage outliers above $2 million are excluded.
Which roles get the most E-3 visa filings in Nebraska?
The top E-3 visa roles in Nebraska are: Registered Nurses (40 filings), Commercial Pilots (11 filings), General and Operations Managers (7 filings). The full list of roles filed is shown on this page.
Which employers sponsor the most E-3 visas in Nebraska?
The top E-3 visa sponsors in Nebraska are: Atlas Healthcare (40 filings), Ne IA Helicopter (9 filings), Distribution Management Systems (4 filings).
Can Australians work in Nebraska on an E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and Nebraska is one of the US states with active E-3 sponsorship. The data on this page shows the employers and roles being filed there.

















