SOC code 53-2011
There have been 1,282 US Department of Labor LCA filings for Airline Pilots, Copilots, and Flight Engineers on the E-3 visa across all available fiscal years, with 89.2% certified. The median annualized wage is $164,026. The top sponsor is Skywest Airlines, with most positions based in FL.
All sponsoring employers
62 distinct employers have filed E-3 LCAs for Airline Pilots, Copilots, and Flight Engineers. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Skywest Airlines | 246 | 95.9% | $187,200 | IL |
| Psa Airlines | 195 | 96.4% | $107,224 | OH |
| Spirit Airlines | 168 | 92.3% | $194,168 | FL |
| Gojet Airlines | 85 | 80.0% | $187,200 | MO |
| Frontier Airlines | 79 | 86.1% | $208,000 | CO |
| Champlain Enterprises | 67 | 64.2% | $84,365 | CO |
| Atlas Air | 66 | 100.0% | $203,008 | FL |
| Red Wing Aeroplane | 54 | 53.7% | $120,500 | WI |
| Mesa Airlines | 44 | 100.0% | $74,880 | AZ |
| Kalitta Air | 35 | 100.0% | $243,360 | MI |
| Commuteair | 34 | 82.4% | $149,760 | TX |
| Piedmont Airlines | 32 | 100.0% | $258,605 | PA |
| Air Wisconsin Airlines | 23 | 100.0% | $126,672 | WI |
| Jetselect | 19 | 84.2% | $186,000 | TX |
| Trans States Airlines | 11 | 54.5% | $77,896 | MO |
| Allegiant Air | 10 | 90.0% | $111,904 | NV |
| Jet Select Aviation | 9 | 66.7% | $180,000 | OH |
| Breeze Aviation Group | 8 | 100.0% | $166,982 | UT |
| Air 7 | 7 | 100.0% | $236,000 | CA |
| National Air Cargo Group | 6 | 100.0% | $230,880 | FL |
| Sun Country | 6 | 100.0% | $173,222 | MN |
| Air Transport International | 4 | 100.0% | $159,432 | OH |
| Ameriflight | 4 | 100.0% | $76,503 | TX |
| Helicopters | 4 | 100.0% | $113,381 | CA |
| Matachica | 4 | 75.0% | $300,000 | CA |
| Northwell Health | 4 | 75.0% | $180,000 | NY |
| Sunset Aviation | 4 | 50.0% | $258,750 | CA |
| Agriflite Services | 3 | 100.0% | $73,320 | IN |
| Aviation Consultants | 3 | 66.7% | $225,000 | CA |
| Harco Management Services | 3 | 100.0% | $170,000 | TX |
| Mira Vista Aviation | 3 | 33.3% | $164,120 | CA |
| Skywest Charter | 3 | 66.7% | $322,400 | IL |
| Southwest Airlines | 3 | 0.0% | $87,213 | TX |
| Avelo Airlines | 2 | 100.0% | $120,020 | DE |
| Bombardier Aerospace | 2 | 100.0% | $260,500 | CT |
| Ccg Global | 2 | 100.0% | $350,000 | CA |
| Global Crossing Airlines | 2 | 100.0% | $145,320 | CO |
| Hessjet | 2 | 50.0% | $182,000 | TN |
| Silver Airways | 2 | 100.0% | $149,802 | FL |
| Western Air Charter | 2 | 100.0% | $152,500 | CA |
| Alpha Jet Charter | 1 | 0.0% | $107,400 | AZ |
| Aurora Cooperative Elevator | 1 | 100.0% | $86,840 | NE |
| Bismillah Establishment (Best) International USA | 1 | 100.0% | $72,157 | MA |
| Brainerd Helicopters | 1 | 100.0% | $85,000 | FL |
| Champlain Enterprise | 1 | 100.0% | $80,267 | CO |
| Envoy Air | 1 | 100.0% | $187,200 | TX |
| Expressjet Airlines | 1 | 100.0% | $83,200 | TX |
| Fieldrue Consulting Services | 1 | 100.0% | $84,350 | TX |
| Flightsafety International | 1 | 100.0% | $92,470 | TX |
| Hawcs International | 1 | 100.0% | $100,000 | CA |
Top states
Where Airline Pilots, Copilots, and Flight Engineers E-3 jobs are concentrated.
| State | Filings |
|---|---|
| FL | 255 (21.2%) |
| IL | 173 (14.4%) |
| OH | 148 (12.3%) |
| CO | 109 (9.1%) |
| MO | 94 (7.8%) |
| GA | 80 (6.7%) |
| TX | 77 (6.4%) |
| AZ | 46 (3.8%) |
| WI | 40 (3.3%) |
| MI | 36 (3%) |
| VA | 35 (2.9%) |
| NC | 33 (2.7%) |
| CA | 28 (2.3%) |
| NJ | 26 (2.2%) |
| PA | 22 (1.8%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Airline Pilot | 289 |
| First Officer | 269 |
| Captain | 143 |
| Pilot | 96 |
| Pilot, First Officer | 94 |
| First Officer Pilot | 64 |
| Captain Pilot | 31 |
| Pilot, First Officer CRJ | 24 |
| Pilot, First Officer | 21 |
| Airline Pilot | 20 |
| Pilot, First Officer ERJ | 15 |
| FIRST OFFICER PILOT | 15 |
| CRJ First Officer | 14 |
| First Officer Pilot | 11 |
| Captain CRJ | 11 |
| Captain (Pilot) | 10 |
| Commercial Pilot/First Officer | 9 |
| PILOT | 7 |
| Captain, Pilot | 6 |
| First Officer Commercial Pilot | 5 |
| First Officer / Captain | 5 |
| First Officer | 5 |
| FIRST OFFICER | 5 |
| Captain and Chief Pilot | 5 |
| Pilot - First Officer | 4 |
| FIRST OFFICER - 145 | 4 |
| Captain ERJ | 4 |
| Captain Pilot | 4 |
| Pilot- First Officer | 3 |
| Pilot | 3 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Airline Pilots, Copilots, and Flight Engineers. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 86 | 84.9% | $78,811 | |
| FY2021 | 73 | 100.0% | $117,894 | |
| FY2022 | 323 | 92.9% | $107,224 | |
| FY2023 | 221 | 86.4% | $187,200 | |
| FY2024 | 292 | 84.9% | $202,072 | |
| FY2025 | 197 | 88.8% | $208,000 | |
| FY2026 | 90 | 93.3% | $246,979 |
Frequently asked questions
How many Airline Pilots, Copilots, and Flight Engineers have been sponsored on the E-3 visa?
There have been 1,282 Labor Condition Application filings for Airline Pilots, Copilots, and Flight Engineers on the E-3 visa across all available fiscal years, with 89.2% of applications certified by the US Department of Labor.
What is the median wage for Airline Pilots, Copilots, and Flight Engineers on the E-3 visa?
The median annualized wage for Airline Pilots, Copilots, and Flight Engineers on the E-3 visa is $164,026, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Airline Pilots, Copilots, and Flight Engineers on the E-3 visa?
The top E-3 visa sponsors of Airline Pilots, Copilots, and Flight Engineers are: Skywest Airlines (246 filings), Psa Airlines (195 filings), Spirit Airlines (168 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa airline pilots, copilots, and flight engineers based in the US?
Most E-3 visa filings for Airline Pilots, Copilots, and Flight Engineers are based in: FL (255 filings), IL (173 filings), OH (148 filings).
Can Australians work as airline pilots, copilots, and flight engineers on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Airline Pilots, Copilots, and Flight Engineers is regularly sponsored under the E-3 visa, as the data on this page shows.

















