SOC code 15-1221
There have been 259 US Department of Labor LCA filings for Computer and Information Research Scientists on the E-3 visa across all available fiscal years, with 89.6% certified. The median annualized wage is $177,611. The top sponsor is Amazon, with most positions based in CA.
All sponsoring employers
99 distinct employers have filed E-3 LCAs for Computer and Information Research Scientists. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Amazon | 40 | 100.0% | $175,000 | WA | Seattle |
| Microsoft | 15 | 100.0% | $165,000 | WA | Redmond |
| 14 | 100.0% | $187,000 | CA | Mountain View | |
| Meta | 10 | 90.0% | $201,926 | CA | Menlo Park |
| JPMorgan Chase | 6 | 100.0% | $254,428 | NY | New York |
| Openai Opco | 6 | 100.0% | $340,000 | CA | San Francisco |
| Baseten Labs | 4 | 100.0% | $205,000 | CA | San Francisco |
| Markup | 4 | 50.0% | $96,678 | CA | San Francisco |
| Nvidia | 4 | 100.0% | $239,700 | WA | Seattle |
| Timaeus Research | 4 | 75.0% | $112,700 | CA | Berkeley |
| Tusimple | 4 | 50.0% | $112,528 | CA | San Diego |
| University Of California Davis | 4 | 75.0% | $136,000 | CA | Sacramento |
| A Medium | 3 | 100.0% | $170,000 | CA | Goleta |
| Aima | 3 | 100.0% | $81,307 | TX | Austin |
| Apple | 3 | 100.0% | $204,516 | CA | Cupertino |
| Asana | 3 | 66.7% | $186,560 | CA | San Francisco |
| Brex | 3 | 66.7% | $177,050 | CA | Los Angeles |
| Epic Games | 3 | 66.7% | $151,900 | CA | Culver City |
| Georgetown University | 3 | 66.7% | $120,000 | MD | Gaithersburg |
| Hopper (USA) | 3 | 100.0% | $150,000 | NY | Brooklyn |
| Intel | 3 | 100.0% | $130,014 | OR | Hillsboro |
| Luma AI | 3 | 66.7% | $170,000 | CA | Palo Alto |
| Onsolve | 3 | 100.0% | $195,000 | GA | Alpharetta |
| Roku | 3 | 100.0% | $130,500 | NY | New York |
| Schlumberger Technology | 3 | 100.0% | $157,581 | MA | Cambridge |
| Spotify USA | 3 | 100.0% | $153,000 | NY | New York |
| Toyota Research Institute (Tri) | 3 | 100.0% | $171,163 | CA | Los Altos |
| Twenty | 3 | 0.0% | $500,000 | CA | Palo Alto |
| Uber | 3 | 100.0% | $220,000 | CA | San Francisco |
| X AI | 3 | 100.0% | $260,000 | CA | Palo Alto |
| Anthropic | 2 | 100.0% | $452,500 | CA | San Francisco |
| Assemblyai | 2 | 100.0% | $138,390 | NY | New York |
| Bytedance | 2 | 100.0% | $269,800 | CA | Culver City |
| Comprobase | 2 | 100.0% | $115,981 | VA | Sterling |
| Elevance Health | 2 | 100.0% | $140,546 | IL | Chicago |
| Flashii App | 2 | 50.0% | $141,586 | CA | Cupertino |
| Galois | 2 | 0.0% | $155,904 | OR | Portland |
| Innopeak Technology | 2 | 100.0% | $229,830 | CA | Palo Alto |
| International Computer Science Institute | 2 | 100.0% | $115,266 | CA | Berkeley |
| Nec Laboratories America | 2 | 100.0% | $154,263 | CA | San Jose |
| Nokia Of America | 2 | 100.0% | $201,557 | NJ | Murray Hill |
| Oben | 2 | 100.0% | $131,500 | CA | Pasadena |
| Peptune | 2 | 50.0% | $81,800 | TX | Austin |
| Perceive | 2 | 100.0% | $95,867 | PA | Lancaster |
| Pogo Technologies | 2 | 100.0% | $174,250 | NY | Brooklyn |
| The Vanguard Group | 2 | 100.0% | $220,000 | PA | Malvern |
| Thinking Machines Lab | 2 | 100.0% | $500,000 | CA | San Francisco |
| Transperfect Translations International | 2 | 100.0% | $137,313 | CA | Los Angeles |
| University Of California San Diego | 2 | 100.0% | $74,612 | CA | La Jolla |
| Wayfair | 2 | 100.0% | $167,602 | MA | Austin |
Top states
Where Computer and Information Research Scientists E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| CA | 125 (49%) | $186,560 |
| WA | 43 (16.9%) | $170,000 |
| NY | 39 (15.3%) | $171,400 |
| TX | 11 (4.3%) | $151,111 |
| MA | 8 (3.1%) | $158,332 |
| MD | 5 (2%) | $120,000 |
| OR | 5 (2%) | $155,904 |
| NJ | 4 (1.6%) | $171,627 |
| PA | 4 (1.6%) | $157,934 |
| GA | 3 (1.2%) | $195,000 |
| FL | 2 (0.8%) | $195,500 |
| IL | 2 (0.8%) | $140,546 |
| VA | 2 (0.8%) | $115,981 |
| AR | 1 (0.4%) | $125,112 |
| CO | 1 (0.4%) | $115,617 |
Top cities
Cities where Computer and Information Research Scientists E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| San Francisco | CA | 36 | $211,926 |
| New York | NY | 31 | $176,000 |
| Seattle | WA | 27 | $160,000 |
| Palo Alto | CA | 15 | $220,459 |
| Redmond | WA | 13 | $170,000 |
| Berkeley | CA | 11 | $130,000 |
| Austin | TX | 9 | $150,000 |
| Mountain View | CA | 8 | $182,692 |
| Sunnyvale | CA | 8 | $190,961 |
| Brooklyn | NY | 6 | $174,250 |
| Cambridge | MA | 6 | $158,332 |
| Cupertino | CA | 5 | $190,026 |
| Los Angeles | CA | 5 | $151,900 |
| San Diego | CA | 5 | $110,136 |
| Gaithersburg | MD | 4 | $120,000 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Research Scientist | 23 |
| Research Engineer | 10 |
| Data Scientist | 8 |
| Applied Scientist III | 6 |
| APPLIED SCIENTIST II | 6 |
| Senior Data Scientist | 5 |
| RESEARCH SCIENTIST | 5 |
| Senior Researcher | 4 |
| Member of Technical Staff (Research & AI Systems) | 4 |
| Data and Applied Scientist | 4 |
| Data Scientist | 4 |
| Chief Engineer | 4 |
| Applied Scientist II | 4 |
| SENIOR RESEARCHER | 3 |
| Researcher | 3 |
| Research Scientist III | 3 |
| Research Engineer-Multimodal | 3 |
| RESEARCH SCIENTIST III | 3 |
| Principal Research Scientist | 3 |
| Principal Data Scientist | 3 |
| Post-Training Research Scientist | 3 |
| Member of Technical Staff | 3 |
| Executive Director, Head of UX Research | 3 |
| Data and Applied Scientist Manager | 3 |
| DATA SCIENTIST | 3 |
| Chief Executive Officer | 3 |
| Applied Sciences | 3 |
| APPLIED SCIENTIST III | 3 |
| APPLIED SCIENTIST I | 3 |
| Visiting Research Professor | 2 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Computer and Information Research Scientists. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 49 | 91.8% | $150,000 | |
| FY2021 | 48 | 93.8% | $160,000 | |
| FY2022 | 35 | 94.3% | $174,980 | |
| FY2023 | 22 | 81.8% | $200,000 | |
| FY2024 | 31 | 93.5% | $176,000 | |
| FY2025 | 36 | 80.6% | $212,000 | |
| FY2026 | 38 | 86.8% | $170,300 |
Frequently asked questions
How many Computer and Information Research Scientists have been sponsored on the E-3 visa?
There have been 259 Labor Condition Application filings for Computer and Information Research Scientists on the E-3 visa across all available fiscal years, with 89.6% of applications certified by the US Department of Labor.
What is the median wage for Computer and Information Research Scientists on the E-3 visa?
The median annualized wage for Computer and Information Research Scientists on the E-3 visa is $177,611, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Computer and Information Research Scientists on the E-3 visa?
The top E-3 visa sponsors of Computer and Information Research Scientists are: Amazon (40 filings), Microsoft (15 filings), Google (14 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa computer and information research scientists based in the US?
Most E-3 visa filings for Computer and Information Research Scientists are based in: CA (125 filings), WA (43 filings), NY (39 filings).
Can Australians work as computer and information research scientists on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Computer and Information Research Scientists is regularly sponsored under the E-3 visa, as the data on this page shows.
Looking for a different role, employer, or state?
Browse all E-3 visa dataYou might also like
Related to: E3 Visa EmploymentE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: E3 Visa EmploymentE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: Event TicketingTicket Details
Related to: Australian Work VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: Business and Tourism VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2026




























