SOC code 15-1111
There have been 242 US Department of Labor LCA filings for Computer and Information Research Scientists on the E-3 visa across all available fiscal years, with 89.7% certified. The median annualized wage is $176,769. The top sponsor is Amazon, with most positions based in CA.
All sponsoring employers
96 distinct employers have filed E-3 LCAs for Computer and Information Research Scientists. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Amazon | 39 | 100.0% | $175,000 | WA |
| Microsoft | 15 | 100.0% | $165,000 | WA |
| 13 | 100.0% | $186,000 | CA | |
| Meta | 10 | 90.0% | $201,926 | CA |
| JPMorgan Chase | 6 | 100.0% | $254,428 | NY |
| Openai Opco | 5 | 100.0% | $320,000 | CA |
| Nvidia | 4 | 100.0% | $239,700 | WA |
| Tusimple | 4 | 50.0% | $112,528 | CA |
| University Of California Davis | 4 | 75.0% | $136,000 | CA |
| A Medium | 3 | 100.0% | $170,000 | CA |
| Aima | 3 | 100.0% | $81,307 | TX |
| Apple | 3 | 100.0% | $204,516 | CA |
| Asana | 3 | 66.7% | $186,560 | CA |
| Brex | 3 | 66.7% | $177,050 | CA |
| Epic Games | 3 | 66.7% | $151,900 | CA |
| Georgetown University | 3 | 66.7% | $120,000 | MD |
| Hopper (USA) | 3 | 100.0% | $150,000 | NY |
| Intel | 3 | 100.0% | $130,014 | OR |
| Onsolve | 3 | 100.0% | $195,000 | GA |
| Roku | 3 | 100.0% | $130,500 | NY |
| Spotify USA | 3 | 100.0% | $153,000 | NY |
| Toyota Research Institute (Tri) | 3 | 100.0% | $171,163 | CA |
| Twenty | 3 | 0.0% | $500,000 | CA |
| Uber | 3 | 100.0% | $220,000 | CA |
| X AI | 3 | 100.0% | $260,000 | CA |
| Anthropic | 2 | 100.0% | $452,500 | CA |
| Assemblyai | 2 | 100.0% | $138,390 | NY |
| Bytedance | 2 | 100.0% | $269,800 | CA |
| Comprobase | 2 | 100.0% | $115,981 | VA |
| Elevance Health | 2 | 100.0% | $140,546 | IL |
| Flashii App | 2 | 50.0% | $141,586 | CA |
| Galois | 2 | 0.0% | $155,904 | OR |
| Innopeak Technology | 2 | 100.0% | $229,830 | CA |
| International Computer Science Institute | 2 | 100.0% | $115,266 | CA |
| Luma AI | 2 | 50.0% | $170,000 | CA |
| Nec Laboratories America | 2 | 100.0% | $154,263 | CA |
| Nokia Of America | 2 | 100.0% | $201,557 | NJ |
| Oben | 2 | 100.0% | $131,500 | CA |
| Peptune | 2 | 50.0% | $81,800 | TX |
| Perceive | 2 | 100.0% | $95,867 | PA |
| Pogo Technologies | 2 | 100.0% | $174,250 | NY |
| Schlumberger Technology | 2 | 100.0% | $156,291 | MA |
| The Vanguard Group | 2 | 100.0% | $220,000 | PA |
| Thinking Machines Lab | 2 | 100.0% | $500,000 | CA |
| Transperfect Translations International | 2 | 100.0% | $137,313 | CA |
| University Of California San Diego | 2 | 100.0% | $74,612 | CA |
| Wayfair | 2 | 100.0% | $167,602 | MA |
| Waymo | 2 | 50.0% | $263,500 | CA |
| Ah Capital Management | 1 | 100.0% | $374,400 | NY |
| Alixpartners | 1 | 100.0% | $150,000 | NY |
Top states
Where Computer and Information Research Scientists E-3 jobs are concentrated.
| State | Filings |
|---|---|
| CA | 111 (46.6%) |
| WA | 43 (18.1%) |
| NY | 37 (15.5%) |
| TX | 11 (4.6%) |
| MA | 7 (2.9%) |
| OR | 5 (2.1%) |
| MD | 5 (2.1%) |
| PA | 4 (1.7%) |
| NJ | 4 (1.7%) |
| GA | 3 (1.3%) |
| VA | 2 (0.8%) |
| IL | 2 (0.8%) |
| FL | 2 (0.8%) |
| NC | 1 (0.4%) |
| MI | 1 (0.4%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Research Scientist | 22 |
| Data Scientist | 8 |
| Research Engineer | 7 |
| Applied Scientist III | 6 |
| APPLIED SCIENTIST II | 6 |
| Senior Data Scientist | 5 |
| RESEARCH SCIENTIST | 5 |
| Senior Researcher | 4 |
| Data and Applied Scientist | 4 |
| Data Scientist | 4 |
| Chief Engineer | 4 |
| SENIOR RESEARCHER | 3 |
| Researcher | 3 |
| Research Scientist III | 3 |
| RESEARCH SCIENTIST III | 3 |
| Principal Data Scientist | 3 |
| Member of Technical Staff (Research & AI Systems) | 3 |
| Member of Technical Staff | 3 |
| Executive Director, Head of UX Research | 3 |
| Data and Applied Scientist Manager | 3 |
| DATA SCIENTIST | 3 |
| Applied Scientist II | 3 |
| Applied Sciences | 3 |
| APPLIED SCIENTIST III | 3 |
| APPLIED SCIENTIST I | 3 |
| Visiting Research Professor | 2 |
| Staff Research Engineer | 2 |
| Software Engineer | 2 |
| Senior Research Scientist | 2 |
| Senior Manager, Applied Science | 2 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Computer and Information Research Scientists. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 49 | 91.8% | $150,000 | |
| FY2021 | 48 | 93.8% | $160,000 | |
| FY2022 | 35 | 94.3% | $174,980 | |
| FY2023 | 22 | 81.8% | $200,000 | |
| FY2024 | 31 | 93.5% | $176,000 | |
| FY2025 | 36 | 80.6% | $212,000 | |
| FY2026 | 21 | 85.7% | $164,403 |
Frequently asked questions
How many Computer and Information Research Scientists have been sponsored on the E-3 visa?
There have been 242 Labor Condition Application filings for Computer and Information Research Scientists on the E-3 visa across all available fiscal years, with 89.7% of applications certified by the US Department of Labor.
What is the median wage for Computer and Information Research Scientists on the E-3 visa?
The median annualized wage for Computer and Information Research Scientists on the E-3 visa is $176,769, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Computer and Information Research Scientists on the E-3 visa?
The top E-3 visa sponsors of Computer and Information Research Scientists are: Amazon (39 filings), Microsoft (15 filings), Google (13 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa computer and information research scientists based in the US?
Most E-3 visa filings for Computer and Information Research Scientists are based in: CA (111 filings), WA (43 filings), NY (37 filings).
Can Australians work as computer and information research scientists on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Computer and Information Research Scientists is regularly sponsored under the E-3 visa, as the data on this page shows.

















