Illinois has hosted 1,933 US Department of Labor LCA filings for E-3 visa workers across all available fiscal years, with 89.3% certified. The median annualized wage is $130,000. The most-filed role is Airline Pilots, Copilots, and Flight Engineers, with Skywest Airlines as the top sponsor.
All roles filed in Illinois
160 distinct roles have been filed for E-3 visa workers in Illinois.
| Role | Filings | Cert rate | Median wage | Top city |
|---|---|---|---|---|
| Airline Pilots, Copilots, and Flight Engineers | 173 | 96.0% | $187,200 | Chicago |
| Software Developers | 170 | 95.3% | $124,500 | Chicago |
| Financial and Investment Analysts | 118 | 91.5% | $132,911 | Chicago |
| Management Analysts | 115 | 88.7% | $144,000 | Chicago |
| Chief Executives | 82 | 86.6% | $240,000 | Chicago |
| Marketing Managers | 78 | 78.2% | $156,960 | Chicago |
| General and Operations Managers | 76 | 90.8% | $160,548 | Chicago |
| Computer and Information Systems Managers | 75 | 93.3% | $182,707 | Chicago |
| Accountants and Auditors | 69 | 94.2% | $128,500 | Chicago |
| Financial Managers | 66 | 90.9% | $190,000 | Chicago |
| Market Research Analysts and Marketing Specialists | 64 | 84.4% | $77,197 | Chicago |
| Sales Managers | 61 | 95.1% | $150,000 | Chicago |
| Information Technology Project Managers | 53 | 86.8% | $140,000 | Chicago |
| Operations Research Analysts | 44 | 77.3% | $116,401 | Chicago |
| Lawyers | 27 | 96.3% | $155,200 | Chicago |
| Human Resources Managers | 24 | 75.0% | $150,987 | Chicago |
| Financial Quantitative Analysts | 23 | 82.6% | $175,000 | Chicago |
| Human Resources Specialists | 23 | 87.0% | $82,500 | Chicago |
| Advertising and Promotions Managers | 21 | 81.0% | $130,000 | Chicago |
| Computer Systems Analysts | 21 | 100.0% | $110,344 | Chicago |
| Business Intelligence Analysts | 19 | 94.7% | $110,594 | Chicago |
| Computer Systems Engineers/Architects | 18 | 83.3% | $115,419 | Chicago |
| Art Directors | 17 | 76.5% | $147,000 | Chicago |
| Securities, Commodities, and Financial Services Sales Agents | 17 | 94.1% | $150,000 | Chicago |
| Statisticians | 16 | 75.0% | $122,500 | Chicago |
| Logisticians | 14 | 85.7% | $84,720 | Chicago |
| Medical Scientists, Except Epidemiologists | 14 | 85.7% | $115,000 | Chicago |
| Mechatronics Engineers | 13 | 84.6% | $110,000 | Kankakee |
| Public Relations Specialists | 13 | 100.0% | $63,752 | Chicago |
| Actuaries | 11 | 90.9% | $180,000 | Chicago |
| Architectural and Engineering Managers | 11 | 90.9% | $173,430 | Chicago |
| Civil Engineers | 11 | 90.9% | $171,000 | Chicago |
| Automotive Engineers | 10 | 20.0% | $80,155 | Saint Charles |
| Graphic Designers | 9 | 88.9% | $58,240 | Chicago |
| Veterinarians | 9 | 100.0% | $89,000 | Chicago |
| Financial Risk Specialists | 8 | 100.0% | $135,000 | Chicago |
| Information Security Analysts | 8 | 100.0% | $150,991 | Chicago |
| Mechanical Engineers | 8 | 87.5% | $100,140 | Alsip |
| Producers and Directors | 8 | 100.0% | $100,000 | Chicago |
| Sales Engineers | 8 | 87.5% | $110,427 | Chicago |
| Architects, Except Landscape and Naval | 7 | 85.7% | $105,000 | Chicago |
| Data Scientists | 7 | 85.7% | $119,326 | Chicago |
| Editors | 7 | 100.0% | $70,000 | Chicago |
| Financial Specialists, All Other | 7 | 100.0% | $125,000 | Chicago |
| Occupational Health and Safety Specialists | 7 | 71.4% | $60,320 | Chenoa |
| Coaches and Scouts | 6 | 100.0% | $84,295 | Chicago |
| Computer Network Architects | 6 | 66.7% | $145,631 | Chicago |
| Economists | 6 | 83.3% | $94,925 | Chicago |
| Education Administrators, Postsecondary | 6 | 100.0% | $80,683 | Chicago |
| Mental Health Counselors | 6 | 66.7% | $42,390 | Chicago |
Top employers in Illinois
Biggest E-3 visa sponsors filing in Illinois.
| Employer | Filings | Median wage |
|---|---|---|
| Skywest Airlines | 170 | $187,200 |
| Akuna Capital | 40 | $130,850 |
| Ernst & Young | 30 | $165,002 |
| PwC | 29 | $165,000 |
| Daniels Sharpsmart | 25 | $165,000 |
| Imc Americas | 24 | $175,000 |
| Optiver Services US | 19 | $150,000 |
| The University Of Chicago | 17 | $95,004 |
| Morningstar | 16 | $105,716 |
| Coates US | 14 | $208,042 |
| Mescada | 14 | $120,000 |
| Smokeball | 14 | $75,203 |
| Abbvie | 13 | $200,000 |
| Northwestern University | 13 | $68,964 |
| Techie Brains | 13 | $90,000 |
Top cities
Cities in Illinois with the most E-3 visa filings.
| City | Filings | Median wage |
|---|---|---|
| Chicago | 1,341 | $140,000 |
| Naperville | 41 | $142,500 |
| Deerfield | 25 | $148,800 |
| Downers Grove | 24 | $85,000 |
| Buffalo Grove | 20 | $172,500 |
| Oakbrook Terrace | 19 | $160,000 |
| Evanston | 17 | $103,064 |
| Northbrook | 17 | $175,000 |
| Lisle | 16 | $111,896 |
| Aurora | 15 | $112,965 |
| Oak Brook | 15 | $150,000 |
| Schaumburg | 15 | $120,000 |
| Kankakee | 14 | $120,000 |
| Normal | 13 | $90,000 |
| Elk Grove Village | 12 | $93,125 |
Filings by fiscal year
Year-over-year trend for E-3 visa filings in Illinois.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 291 | 91.4% | |
| FY2021 | 297 | 92.3% | |
| FY2022 | 325 | 90.5% | |
| FY2023 | 273 | 87.5% | |
| FY2024 | 311 | 91.0% | |
| FY2025 | 290 | 85.5% | |
| FY2026 | 146 | 83.6% |
Frequently asked questions
How many E-3 visas are filed in Illinois?
1,933 LCA filings for E-3 visa workers in Illinois across all available fiscal years, with 89.3% of applications certified by the US Department of Labor.
What is the median E-3 visa wage in Illinois?
The median annualized wage for E-3 visa workers in Illinois is $130,000, based on certified LCA filings. Wage outliers above $2 million are excluded.
Which roles get the most E-3 visa filings in Illinois?
The top E-3 visa roles in Illinois are: Airline Pilots, Copilots, and Flight Engineers (173 filings), Software Developers (170 filings), Financial and Investment Analysts (118 filings). The full list of roles filed is shown on this page.
Which employers sponsor the most E-3 visas in Illinois?
The top E-3 visa sponsors in Illinois are: Skywest Airlines (170 filings), Akuna Capital (40 filings), Ernst & Young (30 filings).
Can Australians work in Illinois on an E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and Illinois is one of the US states with active E-3 sponsorship. The data on this page shows the employers and roles being filed there.



















