Yes — Google has sponsored Australians on the E-3 visa, filing 1,062 US Department of Labor Labor Condition Applications across all available fiscal years, with 94.7% certified. The median annualized wage offered is $184,000. Most filings are for Software Developers, with positions mostly based in CA.
Roles Google sponsors
58 distinct roles have been filed for E-3 visas by Google. Click a role to see all employers sponsoring it. Filter by city to see what's hiring in a specific location.
| Role | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Software Developers | 456 | 95.8% | $182,000 | CA | Mountain View |
| Market Research Analysts and Marketing Specialists | 77 | 93.5% | $157,000 | CA | New York |
| Marketing Managers | 45 | 88.9% | $203,000 | NY | New York |
| Management Analysts | 34 | 88.2% | $181,448 | CA | New York |
| Computer and Information Systems Managers | 32 | 93.8% | $232,000 | CA | Sunnyvale |
| Graphic Designers | 30 | 96.7% | $190,000 | CA | Seattle |
| Business Intelligence Analysts | 29 | 96.6% | $191,000 | CA | New York |
| Computer Systems Engineers/Architects | 29 | 96.6% | $182,000 | CA | New York |
| Information Security Engineers | 24 | 100.0% | $188,000 | CO | New York |
| Data Scientists | 21 | 95.2% | $205,000 | CA | New York |
| Accountants and Auditors | 20 | 100.0% | $140,500 | CA | Sunnyvale |
| Human Resources Managers | 20 | 95.0% | $213,750 | CA | New York |
| Financial and Investment Analysts | 18 | 100.0% | $158,500 | CA | New York |
| Information Security Analysts | 18 | 94.4% | $190,000 | CA | San Francisco |
| Computer and Information Research Scientists | 13 | 100.0% | $186,000 | CA | Mountain View |
| Search Marketing Strategists | 13 | 84.6% | $185,000 | NY | New York |
| Statisticians | 13 | 84.6% | $173,000 | NY | New York |
| Human Resources Specialists | 11 | 90.9% | $155,000 | NY | New York |
| Sales Engineers | 10 | 100.0% | $175,084 | CA | San Francisco |
| Information Technology Project Managers | 9 | 100.0% | $201,000 | CA | New York |
| Computer Systems Analysts | 8 | 100.0% | $166,500 | CA | Sunnyvale |
| Construction Managers | 8 | 100.0% | $167,575 | CA | San Diego |
| Electrical Engineers | 8 | 87.5% | $185,500 | VA | Reston |
| Mechanical Engineers | 8 | 100.0% | $174,500 | CA | Mountain View |
| Financial Managers | 7 | 100.0% | $216,000 | CA | Chicago |
| Human Factors Engineers and Ergonomists | 7 | 85.7% | $230,000 | CA | San Francisco |
| Computer Hardware Engineers | 6 | 100.0% | $158,500 | CA | Mountain View |
| Computer Network Architects | 6 | 100.0% | $147,500 | CA | Sunnyvale |
| Operations Research Analysts | 6 | 83.3% | $220,000 | CA | Mountain View |
| Public Relations Specialists | 6 | 100.0% | $169,500 | CA | San Francisco |
| Sales Managers | 6 | 66.7% | $375,000 | CA | Mountain View |
| Survey Researchers | 5 | 100.0% | $157,500 | CA | Mountain View |
| Industrial Engineers | 4 | 100.0% | $164,168 | CA | Mountain View |
| Regulatory Affairs Specialists | 4 | 100.0% | $172,596 | NY | New York |
| Supply Chain Managers | 4 | 100.0% | $165,000 | CA | Mountain View |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 3 | 100.0% | $141,000 | WA | Kirkland |
| Industrial Safety and Health Engineers | 3 | 100.0% | $123,000 | WA | Seattle |
| Logistics Analysts | 3 | 33.3% | $96,990 | CA | San Francisco |
| Political Scientists | 3 | 66.7% | $231,000 | DC | Dc |
| Producers and Directors | 3 | 100.0% | $197,000 | CA | San Francisco |
| Public Relations Managers | 3 | 100.0% | $219,368 | CA | San Bruno |
| Purchasing Managers | 3 | 66.7% | $197,760 | NY | New York |
| Bioinformatics Scientists | 2 | 100.0% | $209,500 | CA | Mountain View |
| Compliance Officers | 2 | 100.0% | $135,000 | CA | Palo Alto |
| Geospatial Information Scientists and Technologists | 2 | 100.0% | $117,000 | CA | Irvine |
| Logisticians | 2 | 50.0% | $137,995 | CA | San Francisco |
| Manufacturing Engineers | 2 | 100.0% | $125,000 | CA | Sunnyvale |
| Multimedia Artists and Animators | 2 | 100.0% | $137,812 | CA | San Bruno |
| Physicists | 2 | 100.0% | $277,000 | CA | Mountain View |
| Project Management Specialists | 2 | 100.0% | $236,000 | NY | Sea Cliff |
Top cities
Cities where Google sponsors the most E-3 visas.
| City | State | Filings | Median wage |
|---|---|---|---|
| New York | NY | 240 | $183,500 |
| Mountain View | CA | 218 | $183,500 |
| Sunnyvale | CA | 173 | $193,000 |
| San Francisco | CA | 131 | $193,000 |
| Seattle | WA | 72 | $172,500 |
| Kirkland | WA | 43 | $163,000 |
| San Bruno | CA | 33 | $186,000 |
| New York City | NY | 13 | $200,000 |
| Austin | TX | 11 | $175,000 |
| Playa Vista | CA | 11 | $165,000 |
| Reston | VA | 10 | $171,500 |
| Redmond | WA | 9 | $144,000 |
| Boulder | CO | 7 | $159,000 |
| Chicago | IL | 7 | $161,000 |
| Cambridge | MA | 6 | $146,500 |
Top states
Where Google files most of its E-3 LCAs.
| State | Filings | Median wage |
|---|---|---|
| CA | 598 (56.3%) | $187,460 |
| NY | 262 (24.7%) | $184,500 |
| WA | 129 (12.1%) | $167,000 |
| CO | 14 (1.3%) | $166,000 |
| VA | 14 (1.3%) | $171,000 |
| TX | 12 (1.1%) | $175,500 |
| IL | 7 (0.7%) | $161,000 |
| MA | 6 (0.6%) | $146,500 |
| DC | 5 (0.5%) | $206,000 |
| GA | 5 (0.5%) | $205,000 |
| NC | 4 (0.4%) | $200,000 |
| NJ | 3 (0.3%) | $167,000 |
| FL | 2 (0.2%) | $550,000 |
| PA | 1 (0.1%) | $168,000 |
Top job titles
The actual job titles Google has used in its filings.
| Job title | Filings |
|---|---|
| Software Engineer | 150 |
| Product Manager | 31 |
| Security Engineer | 21 |
| Program Manager | 21 |
| Marketing Manager | 15 |
| Product Marketing Manager | 9 |
| Data Scientist | 9 |
| UX Program Manager | 8 |
| Research Scientist | 8 |
| Interaction Designer | 8 |
| Account Manager | 7 |
| Staff Software Engineer | 6 |
| Solutions Consultant | 5 |
| Security Engineer 1615.57988 | 5 |
| Product Operations | 5 |
| Global Product Lead | 5 |
| Accountant | 5 |
| UX Researcher 1615.23312 | 4 |
| Financial Analyst | 4 |
| Finance Project Analyst | 4 |
| Engineering Manager | 4 |
| Associate Program Manager | 4 |
| Associate Corporate Counsel 1615.55359 | 4 |
| Account Strategist | 4 |
| UX Researcher | 3 |
| Technical Solutions Consultant 1615.53760 | 3 |
| Technical Solutions Consultant | 3 |
| Technical Program Manager | 3 |
| Strategic Partnerships Development Associate | 3 |
| Software Engineer 1615.60712 | 3 |
Filings by fiscal year
Year-over-year trend for Google's E-3 visa filings. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 191 | 98.4% | |
| FY2021 | 208 | 97.6% | |
| FY2022 | 207 | 93.7% | |
| FY2023 | 157 | 93.6% | |
| FY2024 | 122 | 98.4% | |
| FY2025 | 122 | 90.2% | |
| FY2026 | 55 | 80.0% |
Frequently asked questions
Does Google sponsor E-3 visas?
Yes. Google has filed 1,062 Labor Condition Applications for E-3 visa workers across all available fiscal years, with 94.7% certified by the US Department of Labor.
What does Google pay E-3 visa workers?
The median annualized wage Google offers E-3 visa workers is $184,000, based on certified LCA filings. Wage outliers above $2 million are excluded from this figure.
Which roles does Google sponsor on the E-3 visa?
Google sponsors a range of E-3 visa roles. The top roles by filings are: Software Developers (456 filings), Market Research Analysts and Marketing Specialists (77 filings), Marketing Managers (45 filings). The full list of roles is shown on this page.
Where does Google hire E-3 visa workers?
Google files most of its E-3 visa applications in: CA (598 filings), NY (262 filings), WA (129 filings).
How long has Google sponsored E-3 visas?
Google has filed E-3 LCAs from fiscal year 2020 through fiscal year 2026. The year-by-year trend is shown above.
You might also like
Related to: E-3 VisaE-3 Visa State Detail (template host)
Related to: Visa EmployerCan I transfer my E3 visa to a new employer – Timelines & Notice 2026?
Related to: Visa EmployerE-3 Visa: Complete Australian Guide to US Work Visas (2026)Related to: Visa EmployerJobs for E3 Visas in 2025
Related to: EmployerTravel internationally after an internal change of employer in 2025















