SOC code 13-2099
There have been 75 US Department of Labor LCA filings for Financial Specialists, All Other on the E-3 visa across all available fiscal years, with 94.7% certified. The median annualized wage is $154,557. The top sponsor is PwC, with most positions based in NY.
All sponsoring employers
39 distinct employers have filed E-3 LCAs for Financial Specialists, All Other. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| PwC | 12 | 100.0% | $195,900 | NY |
| Hilco Diligence Services | 6 | 83.3% | $108,000 | NY |
| Morgan Stanley | 5 | 100.0% | $90,000 | NY |
| Asia Capital Real Estate Management | 3 | 100.0% | $500,000 | FL |
| Ldvm | 3 | 66.7% | $137,500 | NY |
| Macquarie America Services | 3 | 100.0% | $150,000 | NY |
| Practifi | 3 | 100.0% | $125,000 | IL |
| Zip CO US | 3 | 100.0% | $160,000 | NY |
| Drw Holdings | 2 | 100.0% | $203,000 | IL |
| Ernst & Young | 2 | 100.0% | $174,525 | NY |
| Forest Capital Management | 2 | 100.0% | $63,000 | IL |
| Fwe Invest | 2 | 50.0% | $58,739 | TX |
| Nes Global | 2 | 100.0% | $199,000 | TX |
| New Zealand Kiwi Holdings | 2 | 100.0% | $161,921 | CA |
| 5G Open Innovation Lab | 1 | 100.0% | $100,000 | WA |
| American Cancer Society | 1 | 100.0% | $115,000 | CA |
| Argentum Risk Partners | 1 | 100.0% | $190,000 | NY |
| Bloomberg | 1 | 100.0% | $157,000 | NY |
| Brainstorm | 1 | 100.0% | $87,000 | UT |
| Citreno | 1 | 100.0% | $183,872 | CA |
| Cti Infotech | 1 | 100.0% | $90,000 | AZ |
| First Corporate Solutions | 1 | 100.0% | $49,920 | CA |
| Fluidstack | 1 | 100.0% | $150,000 | NY |
| Hanover Technologies | 1 | 100.0% | $150,000 | NY |
| Hilco Global Professional Services | 1 | 100.0% | $120,000 | NY |
| Intrinsic | 1 | 100.0% | $100,000 | CO |
| K2 D S Management | 1 | 100.0% | $74,048 | CT |
| Lateral Partners | 1 | 100.0% | $79,000 | HI |
| Macquarie Global Services (USA) | 1 | 100.0% | $103,000 | TX |
| Mmc Pacific Labs | 1 | 100.0% | $71,240 | GU |
| Rapid Ratings International | 1 | 100.0% | $150,000 | NY |
| Standard Chartered Bank | 1 | 100.0% | $84,975 | NY |
| Statista | 1 | 100.0% | $70,000 | CA |
| Stonehage Fleming US | 1 | 100.0% | $94,000 | PA |
| Ubs Business Solutions US | 1 | 100.0% | $90,000 | NY |
| Upper Limit Aviation | 1 | 100.0% | $75,000 | CA |
| Usforex | 1 | 100.0% | $127,795 | CA |
| Valkyrie Trading | 1 | 100.0% | $180,000 | IL |
| Visa U S A | 1 | 0.0% | $125,674 | CA |
Top states
Where Financial Specialists, All Other E-3 jobs are concentrated.
| State | Filings |
|---|---|
| NY | 41 (54.7%) |
| CA | 9 (12%) |
| IL | 7 (9.3%) |
| TX | 5 (6.7%) |
| FL | 3 (4%) |
| MD | 2 (2.7%) |
| WA | 1 (1.3%) |
| UT | 1 (1.3%) |
| PA | 1 (1.3%) |
| HI | 1 (1.3%) |
| GU | 1 (1.3%) |
| CT | 1 (1.3%) |
| CO | 1 (1.3%) |
| AZ | 1 (1.3%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Financial Specialist | 5 |
| Director | 5 |
| Senior Manager | 4 |
| Senior Associate | 3 |
| Associate II | 3 |
| Vice President | 2 |
| Venture Capital Associate | 2 |
| Financial Specialists, All Other - KBGFJG15811-21 | 2 |
| Data Strategist | 2 |
| Associate | 2 |
| Associate | 2 |
| Assistant Controller | 2 |
| Analyst | 2 |
| Advisory Senior Manager | 2 |
| Advisory Senior Associate | 2 |
| Venture Capital Principal | 1 |
| Supervisor - Management Consulting & CFO Advisory | 1 |
| Senior Manager Product Analytics | 1 |
| Senior Client Manager, Corporate | 1 |
| Senior Analyst | 1 |
| SENIOR MANAGER | 1 |
| RISK MANAGEMENT SPECIALIST | 1 |
| Project Controls Lead | 1 |
| Project Controls Lead | 1 |
| Principal | 1 |
| Manager | 1 |
| MIDDLE OFFICE ANALYST | 1 |
| MANAGING DIRECTOR, CLIENT SUCCESS | 1 |
| K2/Research Analyst | 1 |
| Impact Program Manager | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Financial Specialists, All Other. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 16 | 87.5% | $94,500 | |
| FY2021 | 16 | 100.0% | $174,525 | |
| FY2022 | 8 | 100.0% | $160,000 | |
| FY2023 | 10 | 90.0% | $199,000 | |
| FY2024 | 10 | 90.0% | $150,000 | |
| FY2025 | 11 | 100.0% | $120,000 | |
| FY2026 | 4 | 100.0% | $183,872 |
Frequently asked questions
How many Financial Specialists, All Other have been sponsored on the E-3 visa?
There have been 75 Labor Condition Application filings for Financial Specialists, All Other on the E-3 visa across all available fiscal years, with 94.7% of applications certified by the US Department of Labor.
What is the median wage for Financial Specialists, All Other on the E-3 visa?
The median annualized wage for Financial Specialists, All Other on the E-3 visa is $154,557, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Financial Specialists, All Other on the E-3 visa?
The top E-3 visa sponsors of Financial Specialists, All Other are: PwC (12 filings), Hilco Diligence Services (6 filings), Morgan Stanley (5 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa financial specialists, all other based in the US?
Most E-3 visa filings for Financial Specialists, All Other are based in: NY (41 filings), CA (9 filings), IL (7 filings).
Can Australians work as financial specialists, all other on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Financial Specialists, All Other is regularly sponsored under the E-3 visa, as the data on this page shows.

















