SOC code 29-1229
There have been 110 US Department of Labor LCA filings for Physicians, All Other on the E-3 visa across all available fiscal years, with 88.2% certified. The median annualized wage is $92,567. The top sponsor is Memorial Sloan Kettering Cancer Center, with most positions based in NY.
All sponsoring employers
38 distinct employers have filed E-3 LCAs for Physicians, All Other. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Memorial Sloan Kettering Cancer Center | 20 | 95.0% | $158,582 | NY | New York |
| Mayo Clinic | 16 | 100.0% | $307,247 | MN | Rochester |
| Cleveland Clinic Foundation | 8 | 100.0% | $69,978 | OH | Cleveland |
| Massachusetts General Physicians Organization | 8 | 87.5% | $99,000 | MA | Boston |
| Shriners Hospitals For Children | 7 | 100.0% | $76,960 | OR | Portland |
| The University Of Texas M D Anderson Cancer Center | 4 | 25.0% | $153,711 | TX | Houston |
| Dana-Farber Cancer Institute | 3 | 100.0% | $100,000 | MA | Boston |
| Medstar - Georgetown Medical Center | 3 | 100.0% | $65,000 | DC | Washington |
| Pikeville Medical Center | 3 | 100.0% | $350,000 | KY | Pikeville |
| Trustees Of The University Of Pennsylvania | 3 | 100.0% | $134,057 | PA | Philadelphia |
| Massachusetts Eye And Ear Infirmary | 2 | 100.0% | $97,075 | MA | Boston |
| Pediatric Academic Association | 2 | 100.0% | $147,180 | OH | Columbus |
| Savannah Multispecialty Associates | 2 | 50.0% | $125,000 | SC | Charleston |
| Sculp Pllc | 2 | 50.0% | $70,000 | PA | Havertown |
| The University Of Virginia | 2 | 50.0% | $54,995 | VA | Charlottesville |
| University Of Arkansas For Medical Sciences | 2 | 100.0% | $67,044 | AR | Little Rock |
| University Of Virginia Health Services Foundation | 2 | 50.0% | $54,995 | VA | Charlottesville |
| Brigham And Women'S Hospital | 1 | 100.0% | $110,000 | MA | Boston |
| Brigham And Women'S Physicians Organization | 1 | 100.0% | $208,000 | MA | Boston |
| Children'S Hospital | 1 | 100.0% | $99,225 | MA | Boston |
| Cincinnati Children'S Hospital Medical Center | 1 | 100.0% | $155,000 | OH | Cincinnati |
| Everlight Radiology (USA) | 1 | 100.0% | $332,800 | NY | New York |
| Geisinger Clinic | 1 | 0.0% | $600,000 | PA | Danville |
| Lahey Clinic Hospital Inc D/B/A Lahey Hospital And Medical Center | 1 | 100.0% | $73,736 | MA | Burlington |
| Lehigh Valley Eye Center | 1 | 100.0% | $150,000 | PA | West Mifflin |
| Mclaren Bay Region | 1 | 100.0% | $57,165 | MI | Bay City |
| Medical University Of South Carolina And Affiliates | 1 | 100.0% | $400,000 | SC | Charleston |
| Northwell Health | 1 | 100.0% | $215,000 | NY | Queens |
| Pacific Orthopaedic Medical Group | 1 | 100.0% | $500,000 | CA | Alhambra |
| Sentara Medical Group | 1 | 0.0% | $402,126 | VA | Norfolk |
| Steward St Elizabeth'S Medical Center Of Boston | 1 | 100.0% | $85,865 | MA | Boston City |
| The Children'S Hospital Of Philadelphia | 1 | 100.0% | $48,610 | PA | Philadelphia |
| The Concierge Clinician Pllc | 1 | 100.0% | $239,200 | GA | Atlanta |
| The Ohio State University | 1 | 100.0% | $139,680 | OH | Columbus |
| University Of California Davis | 1 | 100.0% | $94,997 | CA | Sacramento |
| University Of Illinois At Chicago | 1 | 0.0% | $66,073 | IL | Chicago |
| University Of Illinois Chicago | 1 | 0.0% | $71,135 | IL | Chicago |
| Washington University | 1 | 100.0% | $79,309 | MO | St. Louis |
Top states
Where Physicians, All Other E-3 jobs are concentrated.
| State | Filings | Median wage |
|---|---|---|
| NY | 22 (21.2%) | $210,000 |
| MA | 18 (17.3%) | $99,112 |
| MN | 12 (11.5%) | $86,776 |
| OH | 12 (11.5%) | $77,487 |
| PA | 8 (7.7%) | $104,091 |
| OR | 7 (6.7%) | $76,960 |
| VA | 5 (4.8%) | $54,995 |
| TX | 4 (3.8%) | $153,711 |
| KY | 3 (2.9%) | $350,000 |
| SC | 3 (2.9%) | $125,000 |
| AR | 2 (1.9%) | $67,044 |
| AZ | 2 (1.9%) | $629,250 |
| CA | 2 (1.9%) | $297,498 |
| DC | 2 (1.9%) | $66,500 |
| FL | 2 (1.9%) | $672,250 |
Top cities
Cities where Physicians, All Other E-3 jobs are filed.
| City | State | Filings | Median wage |
|---|---|---|---|
| New York | NY | 21 | $205,000 |
| Boston | MA | 16 | $99,225 |
| Rochester | MN | 12 | $86,776 |
| Portland | OR | 6 | $74,880 |
| Cleveland | OH | 5 | $77,137 |
| Charlottesville | VA | 4 | $54,995 |
| Houston | TX | 4 | $153,711 |
| Philadelphia | PA | 4 | $104,091 |
| Charleston | SC | 3 | $125,000 |
| Columbus | OH | 3 | $139,680 |
| Pikeville | KY | 3 | $350,000 |
| Akron | OH | 2 | $66,911 |
| Chicago | IL | 2 | $68,604 |
| Havertown | PA | 2 | $70,000 |
| Jacksonville | FL | 2 | $672,250 |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Clinical Fellow | 19 |
| graduate physician trainee | 8 |
| Clinical Resident | 8 |
| Pediatric Orthopedic Surgery Fellow | 7 |
| Physician | 6 |
| Clinical Research Fellow | 5 |
| Clinical Instructor | 5 |
| Assistant Professor | 4 |
| Medical Resident | 3 |
| Infectious Disease Physician | 3 |
| Gastroenterologist | 3 |
| Assistant Attending L1 | 3 |
| Resident Physician | 2 |
| Medical Fellow | 2 |
| Head and Neck Surgery Fellow | 2 |
| Fellow | 2 |
| Echo Cardiologist | 2 |
| Assistant Attending Radiologist | 2 |
| Assistant Attending (L1), Myeloma Service. | 2 |
| Senior Associate Consultant | 1 |
| Resident Physician PGY-2 (Internal Medicine) | 1 |
| Resident Physician PGY-1 (Internal Medicine) | 1 |
| Physician Surgeon, Urology | 1 |
| Penn Medicine Clinician | 1 |
| PL-7 Fellow | 1 |
| PHYSICIAN | 1 |
| PGY 4 Resident, Department of Medicine | 1 |
| PGY 1 Internal Medicine Resident | 1 |
| Orthopaedic Spine Surgeon | 1 |
| Ophthalmology Fellow | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Physicians, All Other. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2022 | 5 | 80.0% | $70,000 | |
| FY2023 | 27 | 100.0% | $87,526 | |
| FY2024 | 33 | 90.9% | $99,000 | |
| FY2025 | 36 | 77.8% | $106,309 | |
| FY2026 | 9 | 88.9% | $100,000 |
Frequently asked questions
How many Physicians, All Other have been sponsored on the E-3 visa?
There have been 110 Labor Condition Application filings for Physicians, All Other on the E-3 visa across all available fiscal years, with 88.2% of applications certified by the US Department of Labor.
What is the median wage for Physicians, All Other on the E-3 visa?
The median annualized wage for Physicians, All Other on the E-3 visa is $92,567, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Physicians, All Other on the E-3 visa?
The top E-3 visa sponsors of Physicians, All Other are: Memorial Sloan Kettering Cancer Center (20 filings), Mayo Clinic (16 filings), Cleveland Clinic Foundation (8 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa physicians, all other based in the US?
Most E-3 visa filings for Physicians, All Other are based in: NY (22 filings), MA (18 filings), MN (12 filings).
Can Australians work as physicians, all other on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Physicians, All Other is regularly sponsored under the E-3 visa, as the data on this page shows.
You might also like
Related to: Visa DataE3 Visa Database: List of E3 Visa Employers 2020-2026
Related to: E-3 Visa TrendsE-3 Visa Trends 2026: AI Labs Up 500%, Big Tech Down 20%, and Why Aussie Firms Are Quietly Winning
Related to: Visa DataE3 Visa Data: Q2 2025 (Department of Labor Analysis)Related to: Event TicketingTicket Details
Related to: VisaE-3 Visa: Complete Australian Guide to US Work Visas (2026)
Related to: VisaB1/B2 Visa – Visas for Business & Visiting the United States in 2026



























