SOC code 15-1255
There have been 94 US Department of Labor LCA filings for Web and Digital Interface Designers on the E-3 visa across all available fiscal years, with 89.4% certified. The median annualized wage is $156,538. The top sponsor is Meta, with most positions based in NY.
All sponsoring employers
63 distinct employers have filed E-3 LCAs for Web and Digital Interface Designers. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Meta | 6 | 100.0% | $225,260 | NY |
| Neiman Marcus Group | 5 | 60.0% | $100,000 | TX |
| Grab Games | 3 | 33.3% | $128,086 | CA |
| Netflix | 3 | 100.0% | $137,550 | CA |
| Zip CO US | 3 | 100.0% | $187,000 | NY |
| Apple | 2 | 100.0% | $179,000 | CA |
| Bain & Company | 2 | 100.0% | $210,000 | NY |
| Cargo Collective | 2 | 100.0% | $110,000 | CA |
| Carline | 2 | 50.0% | $150,000 | NY |
| Datadog | 2 | 100.0% | $189,500 | NY |
| Discord | 2 | 0.0% | $179,232 | CA |
| Ebay | 2 | 100.0% | $192,490 | CA |
| Gft Ecs | 2 | 50.0% | $61,000 | CA |
| Hakea | 2 | 100.0% | $124,364 | NY |
| Pair Eyewear | 2 | 100.0% | $105,000 | NY |
| Populus Group | 2 | 50.0% | $208,000 | NY |
| Posh Group | 2 | 100.0% | $155,344 | NY |
| Sizzle AI | 2 | 100.0% | $185,200 | NY |
| Spur Dev | 2 | 50.0% | $152,500 | NY |
| Tata Consultancy Services | 2 | 100.0% | $74,069 | TX |
| Wal-Mart Associates | 2 | 100.0% | $248,675 | NJ |
| 1000Heads | 1 | 100.0% | $142,000 | NY |
| Aaj Interactive Technologies | 1 | 100.0% | $208,000 | MD |
| Archy Dental | 1 | 100.0% | $145,000 | CA |
| Beautiful Function | 1 | 100.0% | $58,573 | MT |
| Block | 1 | 100.0% | $239,200 | CA |
| Campusgroup | 1 | 100.0% | $189,830 | NY |
| Cloudflare | 1 | 100.0% | $300,000 | CA |
| Deloitte | 1 | 100.0% | $72,280 | CA |
| Etsy | 1 | 100.0% | $220,000 | NY |
| Expedia | 1 | 100.0% | $155,792 | CA |
| Fanatics Spv | 1 | 100.0% | $185,000 | NY |
| Forma Group | 1 | 100.0% | $225,000 | NY |
| Gemelle | 1 | 100.0% | $120,000 | FL |
| Grindfoundry | 1 | 100.0% | $135,000 | CA |
| Howl Technologies | 1 | 100.0% | $170,000 | NY |
| Jetblue Airways | 1 | 100.0% | $121,258 | NY |
| Jones Lang Lasalle Americas | 1 | 100.0% | $135,000 | NY |
| Justworks | 1 | 100.0% | $205,000 | NY |
| Livelike | 1 | 100.0% | $156,000 | NY |
| Maven Clinic | 1 | 100.0% | $155,000 | NY |
| Narmi | 1 | 100.0% | $125,000 | NY |
| New Pattern Group | 1 | 100.0% | $168,000 | NY |
| Patreon | 1 | 100.0% | $235,000 | NY |
| Pride Technologies | 1 | 100.0% | $166,400 | NC |
| Raise Commercial Real Estate | 1 | 100.0% | $135,000 | NY |
| Remote Technology Services | 1 | 100.0% | $160,000 | NY |
| Replicate | 1 | 100.0% | $245,700 | CA |
| Robinhood Markets | 1 | 100.0% | $185,000 | NY |
| Rockstar Games | 1 | 100.0% | $140,000 | NY |
Top states
Where Web and Digital Interface Designers E-3 jobs are concentrated.
| State | Filings |
|---|---|
| NY | 46 (48.9%) |
| CA | 26 (27.7%) |
| TX | 9 (9.6%) |
| WA | 2 (2.1%) |
| NJ | 2 (2.1%) |
| VA | 1 (1.1%) |
| NC | 1 (1.1%) |
| MT | 1 (1.1%) |
| MI | 1 (1.1%) |
| MD | 1 (1.1%) |
| IL | 1 (1.1%) |
| FL | 1 (1.1%) |
| CO | 1 (1.1%) |
| AZ | 1 (1.1%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Senior Product Designer | 12 |
| Product Designer | 8 |
| Lead Product Designer | 4 |
| Senior UI/UX Designer | 3 |
| Web Designer | 2 |
| USER INTERFACE DESIGNER | 2 |
| Product Designer, Connect | 2 |
| Product Design Manager | 2 |
| PRODUCT DESIGNER | 2 |
| Manager, Design | 2 |
| HI Designer | 2 |
| Founding Designer | 2 |
| Director, Creative | 2 |
| Director of UX/UI Design | 2 |
| Digital Product Designer | 2 |
| Web and Digital Interface Designers | 1 |
| Web and Digital Interface (UI) Designer | 1 |
| Vice President of User Experience | 1 |
| UX Research Scientist | 1 |
| UI/UX Designer | 1 |
| Technology Innovation Director | 1 |
| Systems Engineer | 1 |
| Staff Product Designer, Time & Attendance | 1 |
| Staff Product Designer | 1 |
| Staff Engineer, Web | 1 |
| Staff Designer | 1 |
| Sr. Designer 1 | 1 |
| Senior Web Designer | 1 |
| Senior Product Designer - Regulatory | 1 |
| Senior Product Designer | 1 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Web and Digital Interface Designers. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2022 | 6 | 66.7% | $100,000 | |
| FY2023 | 18 | 100.0% | $179,000 | |
| FY2024 | 21 | 85.7% | $140,000 | |
| FY2025 | 33 | 93.9% | $155,688 | |
| FY2026 | 16 | 81.3% | $208,000 |
Frequently asked questions
How many Web and Digital Interface Designers have been sponsored on the E-3 visa?
There have been 94 Labor Condition Application filings for Web and Digital Interface Designers on the E-3 visa across all available fiscal years, with 89.4% of applications certified by the US Department of Labor.
What is the median wage for Web and Digital Interface Designers on the E-3 visa?
The median annualized wage for Web and Digital Interface Designers on the E-3 visa is $156,538, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Web and Digital Interface Designers on the E-3 visa?
The top E-3 visa sponsors of Web and Digital Interface Designers are: Meta (6 filings), Neiman Marcus Group (5 filings), Grab Games (3 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa web and digital interface designers based in the US?
Most E-3 visa filings for Web and Digital Interface Designers are based in: NY (46 filings), CA (26 filings), TX (9 filings).
Can Australians work as web and digital interface designers on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Web and Digital Interface Designers is regularly sponsored under the E-3 visa, as the data on this page shows.

















