Puerto Rico has hosted 28 US Department of Labor LCA filings for E-3 visa workers across all available fiscal years, with 96.4% certified. The median annualized wage is $67,850. The most-filed role is Marketing Managers, with Caribbean Consulting Partners as the top sponsor.
All roles filed in Puerto Rico
9 distinct roles have been filed for E-3 visa workers in Puerto Rico.
| Role | Filings | Cert rate | Median wage |
|---|---|---|---|
| Marketing Managers | 7 | 100.0% | $120,000 |
| Art Directors | 5 | 100.0% | $60,000 |
| Financial and Investment Analysts | 5 | 100.0% | $67,850 |
| Architectural and Engineering Managers | 3 | 100.0% | $150,000 |
| Information Technology Project Managers | 3 | 100.0% | $190,000 |
| Producers and Directors | 2 | 50.0% | $48,000 |
| Airline Pilots, Copilots, and Flight Engineers | 1 | 100.0% | $246,979 |
| Market Research Analysts and Marketing Specialists | 1 | 100.0% | $54,000 |
| Training and Development Specialists | 1 | 100.0% | $80,000 |
Top employers in Puerto Rico
Biggest E-3 visa sponsors filing in Puerto Rico.
| Employer | Filings |
|---|---|
| Caribbean Consulting Partners | 5 |
| Badillo Saatchi Saatchi | 4 |
| Salad Technologies | 3 |
| Publicist Communications Group | 3 |
| International Commercial Arbitration Advisory Services | 3 |
| Max Maher Show | 2 |
| 5B USA | 2 |
| Spearbit Labs | 1 |
| International And Commercial Arbitration Advisory Services | 1 |
| Frontier Airlines | 1 |
| Euro Pacific Asset Management | 1 |
| Athena Labs | 1 |
| 5B Puerto Rico | 1 |
Top cities
Cities in Puerto Rico with the most E-3 visa filings.
| City | Filings |
|---|---|
| San Juan | 9 |
| Rincon | 4 |
| Guayama | 3 |
| Aguadilla | 3 |
| Cabo Rojo | 2 |
| San Juan | 1 |
| Ponce | 1 |
| Guaynabo | 1 |
| Gaynabo | 1 |
| DORADO | 1 |
| Carolina | 1 |
| AGUADILLA | 1 |
Filings by fiscal year
Year-over-year trend for E-3 visa filings in Puerto Rico.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 2 | 100.0% | |
| FY2021 | 1 | 100.0% | |
| FY2022 | 5 | 100.0% | |
| FY2023 | 2 | 100.0% | |
| FY2024 | 11 | 90.9% | |
| FY2025 | 2 | 100.0% | |
| FY2026 | 5 | 100.0% |
Frequently asked questions
How many E-3 visas are filed in Puerto Rico?
28 LCA filings for E-3 visa workers in Puerto Rico across all available fiscal years, with 96.4% of applications certified by the US Department of Labor.
What is the median E-3 visa wage in Puerto Rico?
The median annualized wage for E-3 visa workers in Puerto Rico is $67,850, based on certified LCA filings. Wage outliers above $2 million are excluded.
Which roles get the most E-3 visa filings in Puerto Rico?
The top E-3 visa roles in Puerto Rico are: Marketing Managers (7 filings), Art Directors (5 filings), Financial and Investment Analysts (5 filings). The full list of roles filed is shown on this page.
Which employers sponsor the most E-3 visas in Puerto Rico?
The top E-3 visa sponsors in Puerto Rico are: Caribbean Consulting Partners (5 filings), Badillo Saatchi Saatchi (4 filings), Salad Technologies (3 filings).
Can Australians work in Puerto Rico on an E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and Puerto Rico is one of the US states with active E-3 sponsorship. The data on this page shows the employers and roles being filed there.

















