Yes — Anthropic has sponsored Australians on the E-3 visa, filing 25 US Department of Labor Labor Condition Applications across all available fiscal years, with 100% certified. The median annualized wage offered is $188,000. Most filings are for Software Developers, with positions mostly based in CA.
Roles Anthropic sponsors
11 distinct roles have been filed for E-3 visas by Anthropic. Click a role to see all employers sponsoring it. Filter by city to see what's hiring in a specific location.
| Role | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Software Developers | 10 | 100.0% | $275,000 | CA | San Francisco |
| Operations Research Analysts | 3 | 100.0% | $125,000 | CA | San Francisco |
| Computer and Information Research Scientists | 2 | 100.0% | $452,500 | CA | San Francisco |
| Information Technology Project Managers | 2 | 100.0% | $225,203 | CA | San Francisco |
| Sales Engineers | 2 | 100.0% | $170,550 | CA | San Francisco |
| Computer and Information Systems Managers | 1 | 100.0% | $600,000 | CO | Boulder |
| Data Scientists | 1 | 100.0% | $165,000 | CA | San Francisco |
| Financial and Investment Analysts | 1 | 100.0% | $153,000 | CA | San Francisco |
| Human Resources Specialists | 1 | 100.0% | $113,000 | CA | San Francisco |
| Information Security Analysts | 1 | 100.0% | $210,000 | CA | San Francisco |
| Management Analysts | 1 | 100.0% | $141,003 | CA | San Francisco |
Top cities
Cities where Anthropic sponsors the most E-3 visas.
| City | State | Filings | Median wage |
|---|---|---|---|
| San Francisco | CA | 23 | $188,000 |
| Boulder | CO | 1 | $600,000 |
| Seattle | WA | 1 | $185,099 |
Top states
Where Anthropic files most of its E-3 LCAs.
| State | Filings | Median wage |
|---|---|---|
| CA | 23 (92%) | $188,000 |
| CO | 1 (4%) | $600,000 |
| WA | 1 (4%) | $185,099 |
Top job titles
The actual job titles Anthropic has used in its filings.
| Job title | Filings |
|---|---|
| Member of Technical Staff | 12 |
| Product Operations | 3 |
| Research Engineer | 2 |
| Technical Sales | 1 |
| Technical Program Management | 1 |
| TECHNICAL SALES | 1 |
| Research Operations | 1 |
| Recruiter | 1 |
| Member of Technical Staff | 1 |
| Finance & Strategy | 1 |
| Data Science | 1 |
Filings by fiscal year
Year-over-year trend for Anthropic's E-3 visa filings. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2021 | 1 | 100.0% | |
| FY2022 | 1 | 100.0% | |
| FY2024 | 3 | 100.0% | |
| FY2025 | 5 | 100.0% | |
| FY2026 | 15 | 100.0% |
Frequently asked questions
Does Anthropic sponsor E-3 visas?
Yes. Anthropic has filed 25 Labor Condition Applications for E-3 visa workers across all available fiscal years, with 100% certified by the US Department of Labor.
What does Anthropic pay E-3 visa workers?
The median annualized wage Anthropic offers E-3 visa workers is $188,000, based on certified LCA filings. Wage outliers above $2 million are excluded from this figure.
Which roles does Anthropic sponsor on the E-3 visa?
Anthropic sponsors a range of E-3 visa roles. The top roles by filings are: Software Developers (10 filings), Operations Research Analysts (3 filings), Computer and Information Research Scientists (2 filings). The full list of roles is shown on this page.
Where does Anthropic hire E-3 visa workers?
Anthropic files most of its E-3 visa applications in: CA (23 filings), CO (1 filings), WA (1 filings).
How long has Anthropic sponsored E-3 visas?
Anthropic has filed E-3 LCAs from fiscal year 2021 through fiscal year 2026. The year-by-year trend is shown above.
You might also like
Related to: E-3 VisaE-3 Visa State Detail (template host)
Related to: Visa EmployerCan I transfer my E3 visa to a new employer – Timelines & Notice 2026?
Related to: Visa EmployerE-3 Visa: Complete Australian Guide to US Work Visas (2026)Related to: Visa EmployerJobs for E3 Visas in 2026
Related to: EmployerTravel internationally after an internal change of employer in 2026
Related to: EmployerHow to fill in a Labor Condition Agreement (LCA) for a US Visa



























