Yes — Doordash has sponsored Australians on the E-3 visa, filing 98 US Department of Labor Labor Condition Applications across all available fiscal years, with 89.8% certified. The median annualized wage offered is $177,267. Most filings are for Operations Research Analysts, with positions mostly based in NY.
Roles Doordash sponsors
20 distinct roles have been filed for E-3 visas by Doordash. Click a role to see all employers sponsoring it. Filter by city to see what's hiring in a specific location.
| Role | Filings | Cert rate | Median wage | Top state | Top city |
|---|---|---|---|---|---|
| Operations Research Analysts | 21 | 85.7% | $144,500 | NY | New York |
| Marketing Managers | 15 | 100.0% | $196,200 | NY | New York |
| Market Research Analysts and Marketing Specialists | 12 | 83.3% | $177,500 | NY | New York City |
| Computer and Information Systems Managers | 9 | 66.7% | $241,594 | WA | Seattle |
| Management Analysts | 7 | 85.7% | $124,000 | NY | New York |
| Accountants and Auditors | 5 | 100.0% | $156,450 | CA | San Francisco |
| Business Intelligence Analysts | 4 | 100.0% | $164,500 | CA | San Francisco |
| Software Developers | 4 | 100.0% | $207,500 | CA | Seattle |
| Financial and Investment Analysts | 3 | 100.0% | $123,200 | CA | San Francisco |
| Compliance Officers | 2 | 100.0% | $253,500 | CA | Los Angeles |
| Computer Systems Analysts | 2 | 100.0% | $102,544 | DC | New York |
| Industrial Engineers | 2 | 100.0% | $125,455 | NY | New York |
| Lawyers | 2 | 100.0% | $209,250 | NY | New York |
| Public Relations Managers | 2 | 100.0% | $218,241 | WA | Seattle |
| Sales Managers | 2 | 100.0% | $165,010 | CA | New York |
| Statisticians | 2 | 50.0% | $201,000 | CA | San Francisco |
| Data Scientists | 1 | 100.0% | $275,850 | CA | San Francisco |
| Financial Quantitative Analysts | 1 | 100.0% | $143,200 | NY | New York |
| Public Relations and Fundraising Managers | 1 | 100.0% | $230,000 | NY | New York City |
| Technical Writers | 1 | 100.0% | $150,000 | CA | San Francisco |
Top cities
Cities where Doordash sponsors the most E-3 visas.
| City | State | Filings | Median wage |
|---|---|---|---|
| New York | NY | 38 | $150,000 |
| San Francisco | CA | 25 | $164,000 |
| Seattle | WA | 13 | $241,000 |
| New York City | NY | 7 | $230,000 |
| Austin | TX | 4 | $164,750 |
| Boston | MA | 2 | $175,251 |
| Los Angeles | CA | 2 | $213,450 |
| Miami | FL | 2 | $204,172 |
| Chicago | IL | 1 | $180,000 |
| Denver | CO | 1 | $183,000 |
| Jamaica Plain | MA | 1 | $160,722 |
| Mountain View | CA | 1 | $205,000 |
| Washington | DC | 1 | $100,069 |
Top states
Where Doordash files most of its E-3 LCAs.
| State | Filings | Median wage |
|---|---|---|
| NY | 45 (45.9%) | $158,550 |
| CA | 28 (28.6%) | $164,500 |
| WA | 13 (13.3%) | $241,000 |
| TX | 4 (4.1%) | $164,750 |
| MA | 3 (3.1%) | $160,722 |
| FL | 2 (2%) | $204,172 |
| CO | 1 (1%) | $183,000 |
| DC | 1 (1%) | $100,069 |
| IL | 1 (1%) | $180,000 |
Top job titles
The actual job titles Doordash has used in its filings.
| Job title | Filings |
|---|---|
| Engineering Manager | 7 |
| Senior Manager, Strategy & Operations | 4 |
| Senior Manager, Audience Insights | 4 |
| Manager, New Verticals | 4 |
| Associate Manager, New Verticals | 4 |
| Software Engineer | 3 |
| Manager, Accounting | 3 |
| Enterprise Partnerships Lead | 3 |
| Strategic Partner Manager | 2 |
| Sr. Manager, Merchant Growth Marketing | 2 |
| Senior Manager, Sales Strategy & Operations | 2 |
| Senior Manager, Growth Strategy & Operations | 2 |
| Senior Associate, New Verticals | 2 |
| Senior Associate, Merchant Strategy & Operations | 2 |
| Regional General Manager | 2 |
| Product Counsel | 2 |
| Manager, Sales Strategy & Operations | 2 |
| Manager, Product Operations | 2 |
| Manager, New Business Verticals | 2 |
| Director, Trust & Safety and Rapid Response Communications | 2 |
| Director, Content Marketing | 2 |
| Data Scientist, Analytics | 2 |
| Associate, Finance & Strategy | 2 |
| Associate Manager, Sales Strategy & Operations | 2 |
| UX Content Strategist | 1 |
| Strategy & Operations Manager | 1 |
| Strategic Partnerships Lead | 1 |
| Strategic Partner Manager II | 1 |
| Sr. Manager, DoorDash Marketing Strategy | 1 |
| Sr. Manager, B2B Marketing | 1 |
Filings by fiscal year
Year-over-year trend for Doordash's E-3 visa filings. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 5 | 100.0% | |
| FY2021 | 11 | 100.0% | |
| FY2022 | 22 | 86.4% | |
| FY2023 | 16 | 75.0% | |
| FY2024 | 24 | 100.0% | |
| FY2025 | 9 | 88.9% | |
| FY2026 | 11 | 81.8% |
Frequently asked questions
Does Doordash sponsor E-3 visas?
Yes. Doordash has filed 98 Labor Condition Applications for E-3 visa workers across all available fiscal years, with 89.8% certified by the US Department of Labor.
What does Doordash pay E-3 visa workers?
The median annualized wage Doordash offers E-3 visa workers is $177,267, based on certified LCA filings. Wage outliers above $2 million are excluded from this figure.
Which roles does Doordash sponsor on the E-3 visa?
Doordash sponsors a range of E-3 visa roles. The top roles by filings are: Operations Research Analysts (21 filings), Marketing Managers (15 filings), Market Research Analysts and Marketing Specialists (12 filings). The full list of roles is shown on this page.
Where does Doordash hire E-3 visa workers?
Doordash files most of its E-3 visa applications in: NY (45 filings), CA (28 filings), WA (13 filings).
How long has Doordash sponsored E-3 visas?
Doordash has filed E-3 LCAs from fiscal year 2020 through fiscal year 2026. The year-by-year trend is shown above.
You might also like
Related to: E-3 VisaE-3 Visa State Detail (template host)
Related to: Visa EmployerCan I transfer my E3 visa to a new employer – Timelines & Notice 2026?
Related to: Visa EmployerE-3 Visa: Complete Australian Guide to US Work Visas (2026)Related to: Visa EmployerJobs for E3 Visas in 2026
Related to: EmployerTravel internationally after an internal change of employer in 2026
Related to: EmployerHow to fill in a Labor Condition Agreement (LCA) for a US Visa



























