Yes — Waymo has sponsored Australians on the E-3 visa, filing 85 US Department of Labor Labor Condition Applications across all available fiscal years, with 92.9% certified. The median annualized wage offered is $215,000. Most filings are for Software Developers, with positions mostly based in CA.
Roles Waymo sponsors
14 distinct roles have been filed for E-3 visas by Waymo. Click a role to see all employers sponsoring it.
| Role | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Software Developers | 51 | 92.2% | $205,000 | CA |
| Mechanical Engineers | 11 | 100.0% | $195,000 | CA |
| Civil Engineers | 3 | 66.7% | $232,000 | CA |
| Computer Hardware Engineers | 3 | 100.0% | $230,000 | CA |
| Computer and Information Systems Managers | 3 | 100.0% | $205,000 | CA |
| Financial and Investment Analysts | 3 | 100.0% | $281,000 | CA |
| Business Intelligence Analysts | 2 | 100.0% | $212,500 | CA |
| Computer and Information Research Scientists | 2 | 50.0% | $263,500 | CA |
| Marketing Managers | 2 | 100.0% | $168,000 | CA |
| Data Scientists | 1 | 100.0% | $230,000 | CA |
| Geospatial Information Scientists and Technologists | 1 | 100.0% | $117,000 | NY |
| Market Research Analysts and Marketing Specialists | 1 | 100.0% | $168,000 | CA |
| Robotics Engineers | 1 | 100.0% | $217,000 | CA |
| Special Effects Artists and Animators | 1 | 100.0% | $220,000 | CA |
Top states
Where Waymo files most of its E-3 LCAs.
| State | Filings |
|---|---|
| CA | 81 (95.3%) |
| HI | 2 (2.4%) |
| NY | 1 (1.2%) |
| CO | 1 (1.2%) |
Top job titles
The actual job titles Waymo has used in its filings.
| Job title | Filings |
|---|---|
| Software Engineer | 13 |
| Systems Engineer | 12 |
| Technical Program Manager | 4 |
| Software Engineer 1615.43793 | 3 |
| Vehicle Systems Engineer 1615.45059 | 2 |
| Vehicle Systems Engineer | 2 |
| Test Engineer 1615.43317 | 2 |
| Systems Test Engineer | 2 |
| Software Engineer 1615.54806 | 2 |
| Software Engineer 1615.33624 | 2 |
| Software Engineer 1615.26074 | 2 |
| Program Manager 1615.54805 | 2 |
| Vehicle Systems Engineer 1615.53683 | 1 |
| Vehicle Systems Engineer 1615.45059.13 | 1 |
| Technical Program Manager 1615.53683 | 1 |
| Technical Program Manager 1615.51942 | 1 |
| Technical Program Manager 1615.50830 | 1 |
| Technical Program Manager 1615.34315 | 1 |
| Systems Engineer 1615.34315 | 1 |
| Staff Machine Learning Engineer | 1 |
| Software Engineer 1615.62179 | 1 |
| Software Engineer 1615.55191 | 1 |
| Software Engineer 1615.53173 | 1 |
| Software Engineer 1615.486 | 1 |
| Software Engineer 1615.34984 | 1 |
| Software Engineer (1615.62179) | 1 |
| Software Engineer (1615.53173) | 1 |
| Software Engineer | 1 |
| SOFTWARE ENGINEER 1615.34984 | 1 |
| Research Scientist | 1 |
Filings by fiscal year
Year-over-year trend for Waymo's E-3 visa filings. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Trend |
|---|---|---|---|
| FY2020 | 17 | 100.0% | |
| FY2021 | 16 | 93.8% | |
| FY2022 | 12 | 75.0% | |
| FY2023 | 12 | 100.0% | |
| FY2024 | 8 | 100.0% | |
| FY2025 | 11 | 81.8% | |
| FY2026 | 9 | 100.0% |
Frequently asked questions
Does Waymo sponsor E-3 visas?
Yes. Waymo has filed 85 Labor Condition Applications for E-3 visa workers across all available fiscal years, with 92.9% certified by the US Department of Labor.
What does Waymo pay E-3 visa workers?
The median annualized wage Waymo offers E-3 visa workers is $215,000, based on certified LCA filings. Wage outliers above $2 million are excluded from this figure.
Which roles does Waymo sponsor on the E-3 visa?
Waymo sponsors a range of E-3 visa roles. The top roles by filings are: Software Developers (51 filings), Mechanical Engineers (11 filings), Civil Engineers (3 filings). The full list of roles is shown on this page.
Where does Waymo hire E-3 visa workers?
Waymo files most of its E-3 visa applications in: CA (81 filings), HI (2 filings), NY (1 filings).
How long has Waymo sponsored E-3 visas?
Waymo has filed E-3 LCAs from fiscal year 2020 through fiscal year 2026. The year-by-year trend is shown above.

















