SOC code 17-2051
There have been 439 US Department of Labor LCA filings for Civil Engineers on the E-3 visa across all available fiscal years, with 92.7% certified. The median annualized wage is $114,801. The top sponsor is Jacobs Engineering Group, with most positions based in CA.
All sponsoring employers
163 distinct employers have filed E-3 LCAs for Civil Engineers. Search or sort below.
| Employer | Filings | Cert rate | Median wage | Top state |
|---|---|---|---|---|
| Jacobs Engineering Group | 34 | 97.1% | $106,484 | IL |
| Aecom Technical Services | 20 | 95.0% | $106,646 | CA |
| Wsp USA | 11 | 100.0% | $95,014 | NY |
| Flatiron Construction | 10 | 100.0% | $104,500 | CA |
| Arup US | 9 | 77.8% | $110,200 | CA |
| Stantec Consulting Services | 9 | 88.9% | $120,099 | MA |
| Bechtel | 8 | 100.0% | $146,046 | TX |
| Hitachi Rail Sts USA | 8 | 100.0% | $148,120 | PA |
| Webber | 8 | 100.0% | $77,500 | TX |
| Shimmick Construction Company | 7 | 85.7% | $206,000 | TN |
| Vva | 7 | 71.4% | $115,000 | NY |
| Hntb | 6 | 100.0% | $213,907 | VA |
| Kiewit Engineering Group | 6 | 100.0% | $138,663 | KS |
| Trenmor | 6 | 100.0% | $138,902 | NY |
| Kiewit Engineering NY | 5 | 80.0% | $154,544 | NY |
| Mlj Contracting | 5 | 100.0% | $190,000 | NY |
| Mott Macdonald Group | 5 | 100.0% | $190,000 | CA |
| Nes Global | 5 | 100.0% | $199,000 | PA |
| Thornton Tomasetti | 5 | 60.0% | $100,000 | NY |
| U S Borax | 5 | 100.0% | $92,872 | CA |
| Versatile | 5 | 60.0% | $98,405 | CA |
| Core Tech International | 4 | 100.0% | $85,000 | GU |
| Dragados USA | 4 | 100.0% | $115,000 | CA |
| Filippin Engineering | 4 | 100.0% | $184,527 | CA |
| Gace Consulting Engineers Dpc | 4 | 100.0% | $86,250 | NY |
| King County | 4 | 75.0% | $102,984 | WA |
| Madigan And Company | 4 | 100.0% | $99,500 | CO |
| Martinus Bottom Line | 4 | 100.0% | $140,000 | WA |
| Rcam Technologies | 4 | 75.0% | $130,000 | CA |
| Smithbridge Guam | 4 | 75.0% | $114,840 | GU |
| Abyss Solutions USA | 3 | 100.0% | $120,000 | TX |
| Ahbl | 3 | 100.0% | $101,000 | WA |
| Biggs Cardosa Associates | 3 | 100.0% | $88,358 | CA |
| Epal | 3 | 100.0% | $75,600 | CA |
| Flatiron Dragados USA | 3 | 100.0% | $128,750 | CA |
| Ghd | 3 | 100.0% | $120,078 | GA |
| Giffels-Webster Engineers | 3 | 100.0% | $98,280 | MI |
| Grl Engineers | 3 | 100.0% | $98,675 | HI |
| Landrum Brown | 3 | 66.7% | $99,000 | NY |
| Lc Engineering Group | 3 | 100.0% | $143,000 | CA |
| Lend Lease US Construction | 3 | 100.0% | $120,000 | CA |
| M Ludvik Engineering | 3 | 100.0% | $90,000 | NY |
| Meta | 3 | 100.0% | $176,489 | CA |
| Mobbil | 3 | 100.0% | $85,000 | CA |
| Pacific Coast Civil | 3 | 100.0% | $149,760 | CA |
| Pantha Properties | 3 | 100.0% | $64,480 | WA |
| Rummel Klepper Kahl | 3 | 66.7% | $161,242 | MD |
| Structure Tone | 3 | 100.0% | $127,920 | NY |
| T Y Lin International | 3 | 100.0% | $124,768 | CA |
| Technopref Industries Incorporation | 3 | 66.7% | $85,000 | MD |
Top states
Where Civil Engineers E-3 jobs are concentrated.
| State | Filings |
|---|---|
| CA | 124 (30.7%) |
| NY | 91 (22.5%) |
| TX | 44 (10.9%) |
| WA | 20 (5%) |
| PA | 15 (3.7%) |
| CO | 15 (3.7%) |
| TN | 14 (3.5%) |
| MA | 14 (3.5%) |
| VA | 13 (3.2%) |
| IL | 11 (2.7%) |
| GU | 10 (2.5%) |
| MD | 9 (2.2%) |
| FL | 9 (2.2%) |
| MI | 8 (2%) |
| AK | 7 (1.7%) |
Job titles within this role
The actual job titles employers used in their filings. Useful when the SOC label is generic — e.g. "CEO" / "Chief Executive Officer" both fall under Chief Executives.
| Job title | Filings |
|---|---|
| Project Engineer | 28 |
| Project Manager | 24 |
| Civil Engineer | 22 |
| PROJECT ENGINEER | 10 |
| Project Engineer II | 9 |
| CIVIL ENGINEER | 9 |
| Structural Engineer | 8 |
| Senior Engineer | 8 |
| Senior Project Engineer | 7 |
| SENIOR AVIATION PLANNER AND TERMINAL DESIGN MANAGER | 7 |
| Senior Installation Engineer | 6 |
| Structural Engineer 4 | 5 |
| Structural Designer | 5 |
| Senior Associate | 5 |
| Consultant, Enclosures | 4 |
| Associate Project Manager | 4 |
| Associate Director | 4 |
| Traffic Engineer III | 3 |
| Superintendent | 3 |
| Staff Engineer | 3 |
| Senior Structural Engineer | 3 |
| Senior Engineer II | 3 |
| Senior Cost Engineer | 3 |
| Senior Consultant, Airfield/Airspace Simulation | 3 |
| Senior Construction Engineer | 3 |
| Senior Civil Engineer | 3 |
| Scheduler | 3 |
| Project Engineer - KBGFJG110929-1 | 3 |
| Project Designer | 3 |
| Principal Project Manager - Dams | 3 |
Filings by fiscal year
Year-over-year trend in E-3 LCA filings for Civil Engineers. DOL's fiscal year runs October–September.
| FY | Filings | Cert rate | Median wage | Trend |
|---|---|---|---|---|
| FY2020 | 70 | 90.0% | $100,000 | |
| FY2021 | 48 | 93.8% | $100,000 | |
| FY2022 | 75 | 90.7% | $104,562 | |
| FY2023 | 53 | 100.0% | $110,000 | |
| FY2024 | 80 | 91.3% | $130,000 | |
| FY2025 | 73 | 95.9% | $130,296 | |
| FY2026 | 40 | 87.5% | $128,750 |
Frequently asked questions
How many Civil Engineers have been sponsored on the E-3 visa?
There have been 439 Labor Condition Application filings for Civil Engineers on the E-3 visa across all available fiscal years, with 92.7% of applications certified by the US Department of Labor.
What is the median wage for Civil Engineers on the E-3 visa?
The median annualized wage for Civil Engineers on the E-3 visa is $114,801, based on certified LCA filings. Wage outliers above $2 million are excluded from this calculation.
Which employers sponsor the most Civil Engineers on the E-3 visa?
The top E-3 visa sponsors of Civil Engineers are: Jacobs Engineering Group (34 filings), Aecom Technical Services (20 filings), Wsp USA (11 filings). The full list of sponsoring employers is shown above.
Where are E-3 visa civil engineers based in the US?
Most E-3 visa filings for Civil Engineers are based in: CA (124 filings), NY (91 filings), TX (44 filings).
Can Australians work as civil engineers on the E-3 visa?
Yes. The E-3 visa is exclusive to Australian citizens and is one of the most common visa categories for skilled professionals working in the United States. Civil Engineers is regularly sponsored under the E-3 visa, as the data on this page shows.

















